Sunrise
- Sunrise Upper6,880'
- Sunrise Base6,410'
| Time (PST) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir deg 6880' | Dir 6880' | SnoHt in 6410' | SR W/m² 6880' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 29 | – | 100 | – | 5 | 10 | 18 | 174 | S | – | 0 |
| 11/13 18:00 | 30 | 30 | 100 | 96 | 4 | 8 | 14 | 171 | S | 6 | 0 |
| 11/13 17:00 | 30 | 31 | 100 | 95 | 1 | 6 | 12 | 155 | SSE | 5 | 7 |
| 11/13 16:00 | 31 | 31 | 100 | 95 | 4 | 15 | 35 | 178 | S | 2 | 28 |
| 11/13 15:00 | 32 | 32 | 100 | 94 | 18 | 27 | 41 | 180 | S | 1 | 31 |
| 11/13 14:00 | 33 | 34 | 100 | 97 | 22 | 29 | 42 | 180 | S | 1 | 43 |
| 11/13 13:00 | 33 | 34 | 100 | 96 | 20 | 29 | 40 | 179 | S | 1 | 44 |
| 11/13 12:00 | 34 | 35 | 100 | 92 | 23 | 32 | 51 | 180 | S | 1 | 33 |
| 11/13 11:00 | 34 | 35 | 100 | 88 | 19 | 34 | 53 | 180 | S | 1 | 34 |
| 11/13 10:00 | 36 | 38 | 81 | 73 | 21 | 34 | 49 | 180 | S | 5 | 37 |
| 11/13 09:00 | 36 | 38 | 84 | 73 | 23 | 35 | 50 | 180 | S | 4 | 22 |
| 11/13 08:00 | 37 | 38 | 74 | 71 | 24 | 34 | 47 | 183 | S | 4 | 6 |
| 11/13 07:00 | 37 | 38 | 69 | 63 | 23 | 32 | 47 | 182 | S | 2 | 0 |
| 11/13 06:00 | 38 | 39 | 65 | 61 | 22 | 33 | 46 | 182 | S | 1 | 0 |
| 11/13 05:00 | 39 | 40 | 59 | 55 | 24 | 37 | 49 | 183 | S | 1 | 0 |
| 11/13 04:00 | 39 | 40 | 56 | 51 | 25 | 37 | 47 | 183 | S | 2 | 0 |
| 11/13 03:00 | 40 | 41 | 54 | 51 | 25 | 34 | 44 | 182 | S | 1 | 0 |
| 11/13 02:00 | 40 | 41 | 53 | 49 | 23 | 32 | 42 | 182 | S | 1 | 0 |
| 11/13 01:00 | 39 | 40 | 54 | 50 | 22 | 30 | 42 | 181 | S | 2 | 0 |
| 11/13 00:00 | 40 | 41 | 48 | 45 | 18 | 27 | 35 | 182 | S | 1 | 0 |
| 11/12 23:00 | 41 | 42 | 46 | 42 | 22 | 32 | 44 | 180 | S | 1 | 0 |
| 11/12 22:00 | 41 | 42 | 45 | 42 | 24 | 34 | 47 | 180 | S | 1 | 0 |
| 11/12 21:00 | 42 | 43 | 42 | 39 | 26 | 39 | 51 | 184 | S | 1 | 0 |
| 11/12 20:00 | 42 | 43 | 40 | 38 | 22 | 33 | 53 | 185 | S | 1 | 0 |

