Stevens Pass Ski Area - Brooks Chair
- Stevens Pass - Brooks Precipitation4,800'
| Time (PST) | Temp °F 4800' | RH % 4800' | Pcp1 in 4800' | PcpSum in 4800' | 24Sno in 4800' | SnoHt in 4800' |
|---|---|---|---|---|---|---|
| 11/13 19:00 | 37 | 97 | 0.15 | 0.23 | 134 | 7 |
| 11/13 18:00 | 37 | 93 | 0.04 | 0.08 | 122 | 6 |
| 11/13 17:00 | 37 | 95 | 0.03 | 0.04 | 126 | 6 |
| 11/13 16:00 | 38 | 93 | 0.01 | 0.01 | 130 | 6 |
| 11/13 15:00 | 39 | 88 | 0 | 0 | 138 | 6 |
| 11/13 14:00 | 41 | 78 | 0 | 0 | 131 | 6 |
| 11/13 13:00 | 40 | 78 | 0 | 0 | 127 | 6 |
| 11/13 12:00 | 41 | 76 | 0 | 0 | 127 | 6 |
| 11/13 11:00 | 41 | 76 | 0 | 0 | 125 | 6 |
| 11/13 10:00 | 39 | 81 | 0 | 0 | 122 | 6 |
| 11/13 09:00 | 39 | 79 | 0 | 0 | 119 | 6 |
| 11/13 08:00 | 39 | 80 | 0 | 0 | 117 | 5 |
| 11/13 07:00 | 38 | 83 | 0 | 0 | 117 | 6 |
| 11/13 06:00 | 37 | 87 | 0 | 0 | 118 | 5 |
| 11/13 05:00 | 38 | 85 | 0 | 0 | 117 | 6 |
| 11/13 04:00 | 39 | 84 | 0 | 0 | 117 | 6 |
| 11/13 03:00 | 39 | 82 | 0 | 0 | 116 | 6 |
| 11/13 02:00 | 39 | 83 | 0 | 0 | 116 | 6 |
| 11/13 01:00 | 38 | 85 | 0 | 0 | 117 | 5 |
| 11/13 00:00 | 40 | 71 | 0 | 0 | 119 | 5 |
| 11/12 23:00 | 37 | 83 | 0 | 0 | 115 | 5 |
| 11/12 22:00 | 40 | 71 | 0 | 0 | 115 | 6 |
| 11/12 21:00 | 35 | 99 | 0 | 0 | 105 | 7 |
| 11/12 20:00 | 35 | 99 | 0 | 0 | 104 | 6 |

