Stevens Pass
Stevens Pass Ski Area - Brooks Chair
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 4800' | RH % 4800' | Pcp1 in 4800' | PcpSum in 4800' | 24Sno in 4800' | SnoHt in 4800' |
|---|---|---|---|---|---|---|
| 08/25 07:00 | 59 | 47 | 0.00 | 0.02 | 115.6 | -7999.0 |
| 08/25 06:00 | 60 | 43 | 0.00 | 0.02 | 116.8 | -7999.0 |
| 08/25 05:00 | 58 | 46 | 0.00 | 0.02 | 111.1 | -7999.0 |
| 08/25 04:00 | 56 | 54 | 0.00 | 0.02 | 109.6 | -7999.0 |
| 08/25 03:00 | 55 | 55 | 0.00 | 0.02 | 112.4 | -7999.0 |
| 08/25 02:00 | 57 | 52 | 0.00 | 0.02 | 115.8 | -7999.0 |
| 08/25 01:00 | 58 | 50 | 0.00 | 0.02 | 117.4 | -7999.0 |
| 08/25 00:00 | 60 | 47 | 0.00 | 0.02 | 121.3 | -7999.0 |
| 08/24 23:00 | 61 | 47 | 0.00 | 0.02 | 120.0 | -7999.0 |
| 08/24 22:00 | 59 | 51 | 0.00 | 0.02 | 121.6 | -7999.0 |
| 08/24 21:00 | 59 | 53 | 0.00 | 0.02 | 126.3 | -7999.0 |
| 08/24 20:00 | 63 | 48 | 0.00 | 0.02 | 134.4 | -7999.0 |
| 08/24 19:00 | 67 | 39 | 0.00 | 0.02 | 147.4 | -7999.0 |
| 08/24 18:00 | 71 | 34 | 0.00 | 0.02 | 165.1 | -7999.0 |
| 08/24 17:00 | 73 | 33 | 0.00 | 0.02 | 175.8 | -7999.0 |
| 08/24 16:00 | 74 | 33 | 0.00 | 0.02 | 176.9 | -7999.0 |
| 08/24 15:00 | 73 | 35 | 0.00 | 0.02 | 177.6 | -7999.0 |
| 08/24 14:00 | 72 | 37 | 0.00 | 0.02 | 175.8 | -7999.0 |
| 08/24 13:00 | 69 | 42 | 0.00 | 0.02 | 173.5 | -7999.0 |
| 08/24 12:00 | 66 | 46 | 0.00 | 0.02 | 163.7 | -7999.0 |
| 08/24 11:00 | 64 | 50 | 0.00 | 0.02 | 161.8 | -7999.0 |
| 08/24 10:00 | 61 | 55 | 0.00 | 0.02 | 135.4 | -7999.0 |
| 08/24 09:00 | 56 | 63 | 0.00 | 0.02 | 122.2 | -7999.0 |
| 08/24 08:00 | 54 | 67 | 0.00 | 0.02 | 108.9 | -7999.0 |
| 08/24 07:00 | 53 | 63 | 0.00 | 0.02 | 102.1 | -7999.0 |
| 08/24 06:00 | 52 | 64 | 0.00 | 0.02 | 103.9 | -7999.0 |
| 08/24 05:00 | 51 | 68 | 0.00 | 0.02 | 109.0 | -7999.0 |
| 08/24 04:00 | 50 | 71 | 0.00 | 0.02 | 135.3 | -7999.0 |
| 08/24 03:00 | 47 | 83 | 0.00 | 0.02 | 133.8 | -7999.0 |
| 08/24 02:00 | 45 | 90 | 0.00 | 0.02 | 138.6 | -7999.0 |
| 08/24 01:00 | 46 | 94 | 0.00 | 0.02 | 136.2 | -7999.0 |
| 08/24 00:00 | 47 | 90 | 0.00 | 0.02 | 125.8 | -7999.0 |
| 08/23 23:00 | 46 | 94 | 0.00 | 0.02 | 122.2 | -7999.0 |
| 08/23 22:00 | 46 | 94 | 0.00 | 0.02 | 122.8 | -7999.0 |
| 08/23 21:00 | 47 | 91 | 0.00 | 0.02 | 123.5 | -7999.0 |
| 08/23 20:00 | 48 | 92 | 0.00 | 0.02 | 125.9 | -7999.0 |
| 08/23 19:00 | 50 | 86 | 0.00 | 0.02 | 107.5 | -7999.0 |
| 08/23 18:00 | 50 | 87 | 0.00 | 0.02 | 109.9 | -7999.0 |
| 08/23 17:00 | 49 | 94 | 0.00 | 0.02 | 111.9 | -7999.0 |
| 08/23 16:00 | 50 | 88 | 0.00 | 0.02 | 109.7 | -7999.0 |
| 08/23 15:00 | 49 | 88 | 0.00 | 0.02 | 109.8 | -7999.0 |
| 08/23 14:00 | 49 | 90 | 0.00 | 0.02 | 117.7 | -7999.0 |
| 08/23 13:00 | 48 | 92 | 0.00 | 0.02 | 123.7 | -7999.0 |
| 08/23 12:00 | 48 | 93 | 0.00 | 0.02 | 143.4 | -7999.0 |
| 08/23 11:00 | 46 | 96 | 0.00 | 0.02 | 161.6 | -7999.0 |
| 08/23 10:00 | 46 | 96 | 0.00 | 0.02 | 156.0 | -7999.0 |
| 08/23 09:00 | 46 | 96 | 0.00 | 0.02 | 144.6 | -7999.0 |
| 08/23 08:00 | 46 | 98 | 0.00 | 0.02 | 124.6 | -7999.0 |
| 08/23 07:00 | 46 | 96 | 0.00 | 0.02 | 135.5 | -7999.0 |
| 08/23 06:00 | 46 | 94 | 0.00 | 0.02 | 137.7 | -7999.0 |
| 08/23 05:00 | 46 | 93 | 0.00 | 0.02 | 138.2 | -7999.0 |
| 08/23 04:00 | 46 | 97 | 0.00 | 0.02 | 123.4 | -7999.0 |
| 08/23 03:00 | 47 | 97 | 0.00 | 0.02 | 122.5 | -7999.0 |
| 08/23 02:00 | 48 | 94 | 0.00 | 0.02 | 126.9 | -7999.0 |
| 08/23 01:00 | 48 | 98 | 0.00 | 0.02 | 117.3 | -7999.0 |
| 08/23 00:00 | 49 | 91 | 0.00 | 0.02 | 128.8 | -7999.0 |
| 08/22 23:00 | 50 | 87 | 0.00 | 0.02 | 121.6 | -7999.0 |
| 08/22 22:00 | 51 | 83 | 0.00 | 0.02 | 118.0 | -7999.0 |
| 08/22 21:00 | 51 | 88 | 0.00 | 0.02 | 132.5 | -7999.0 |
| 08/22 20:00 | 51 | 94 | 0.00 | 0.02 | 132.9 | -7999.0 |
| 08/22 19:00 | 55 | 84 | 0.00 | 0.02 | 139.7 | -7999.0 |
| 08/22 18:00 | 59 | 77 | 0.00 | 0.02 | 146.6 | -7999.0 |
| 08/22 17:00 | 59 | 74 | 0.00 | 0.02 | 148.1 | -7999.0 |
| 08/22 16:00 | 59 | 81 | 0.00 | 0.02 | 140.8 | -7999.0 |
| 08/22 15:00 | 54 | 99 | 0.00 | 0.02 | 127.0 | -7999.0 |
| 08/22 14:00 | 53 | 99 | 0.00 | 0.02 | 117.0 | -7999.0 |
| 08/22 13:00 | 54 | 99 | 0.00 | 0.02 | 130.8 | -7999.0 |
| 08/22 12:00 | 53 | 99 | 0.00 | 0.02 | 129.7 | -7999.0 |
| 08/22 11:00 | 53 | 98 | 0.00 | 0.02 | 133.4 | -7999.0 |
| 08/22 10:00 | 55 | 95 | 0.00 | 0.02 | 139.8 | -7999.0 |
| 08/22 09:00 | 57 | 91 | 0.02 | 0.02 | 147.8 | -7999.0 |
| 08/22 08:00 | 61 | 71 | 0.00 | 0.00 | 157.1 | -7999.0 |
| 08/22 07:00 | 61 | 55 | 0.00 | 0.00 | 142.5 | -7999.0 |
| 08/22 06:00 | 61 | 40 | 0.00 | 0.00 | 135.3 | -7999.0 |
| 08/22 05:00 | 62 | 43 | 0.00 | 0.00 | 138.4 | -7999.0 |
| 08/22 04:00 | 62 | 45 | 0.00 | 0.00 | 137.4 | -7999.0 |
| 08/22 03:00 | 62 | 49 | 0.00 | 0.00 | 139.0 | -7999.0 |
| 08/22 02:00 | 62 | 68 | 0.00 | 0.00 | 143.0 | -7999.0 |
| 08/22 01:00 | 58 | 84 | 0.00 | 0.00 | 151.0 | -7999.0 |
| 08/22 00:00 | 61 | 79 | 0.00 | 0.00 | 158.2 | -7999.0 |
| 08/21 23:00 | 64 | 67 | 0.00 | 0.00 | 158.0 | -7999.0 |
| 08/21 22:00 | 65 | 66 | 0.00 | 0.00 | 160.1 | -7999.0 |
| 08/21 21:00 | 63 | 63 | 0.00 | 0.00 | 158.5 | -7999.0 |
| 08/21 20:00 | 73 | 33 | 0.00 | 0.00 | 163.8 | -7999.0 |
| 08/21 19:00 | 66 | 68 | 0.00 | 0.00 | 165.2 | -7999.0 |
| 08/21 18:00 | 74 | 37 | 0.00 | 0.00 | 170.4 | -7999.0 |
| 08/21 17:00 | 79 | 28 | 0.00 | 0.00 | 179.3 | -7999.0 |
| 08/21 16:00 | 82 | 24 | 0.00 | 0.00 | 186.6 | -7999.0 |
| 08/21 15:00 | 84 | 25 | 0.00 | 0.00 | 195.0 | -7999.0 |
| 08/21 14:00 | 81 | 29 | 0.00 | 0.00 | 188.0 | -7999.0 |
| 08/21 13:00 | 81 | 29 | 0.00 | 0.00 | 192.0 | -7999.0 |
| 08/21 12:00 | 76 | 35 | 0.00 | 0.00 | 179.8 | -7999.0 |
| 08/21 11:00 | 75 | 36 | 0.00 | 0.00 | 182.5 | -7999.0 |
| 08/21 10:00 | 73 | 37 | 0.00 | 0.00 | 180.0 | -7999.0 |
| 08/21 09:00 | 70 | 41 | 0.00 | 0.00 | 176.3 | -7999.0 |
| 08/21 08:00 | 68 | 40 | 0.00 | 0.00 | 160.1 | -7999.0 |
| 08/21 07:00 | 64 | 44 | 0.00 | 0.00 | 140.5 | -7999.0 |
| 08/21 06:00 | 62 | 44 | 0.00 | 0.00 | 137.2 | -7999.0 |
| 08/21 05:00 | 62 | 45 | 0.00 | 0.00 | 133.4 | -7999.0 |
| 08/21 04:00 | 61 | 49 | 0.00 | 0.00 | 135.2 | -7999.0 |
| 08/21 03:00 | 62 | 48 | 0.00 | 0.00 | 139.1 | -7999.0 |
| 08/21 02:00 | 62 | 47 | 0.00 | 0.00 | 140.6 | -7999.0 |
| 08/21 01:00 | 62 | 46 | 0.00 | 0.00 | 140.4 | -7999.0 |
| 08/21 00:00 | 62 | 46 | 0.00 | 0.00 | 141.8 | -7999.0 |
| 08/20 23:00 | 63 | 48 | 0.00 | 0.00 | 145.2 | -7999.0 |
| 08/20 22:00 | 65 | 42 | 0.00 | 0.00 | 145.0 | -7999.0 |
| 08/20 21:00 | 64 | 42 | 0.00 | 0.00 | 146.6 | -7999.0 |
| 08/20 20:00 | 68 | 45 | 0.00 | 0.00 | 158.5 | -7999.0 |
| 08/20 19:00 | 72 | 30 | 0.00 | 0.00 | 167.3 | -7999.0 |
| 08/20 18:00 | 75 | 34 | 0.00 | 0.00 | 182.0 | -7999.0 |
| 08/20 17:00 | 77 | 31 | 0.00 | 0.00 | 186.9 | -7999.0 |
| 08/20 16:00 | 76 | 34 | 0.00 | 0.00 | 182.5 | -7999.0 |
| 08/20 15:00 | 75 | 35 | 0.00 | 0.00 | 184.6 | -7999.0 |
| 08/20 14:00 | 75 | 33 | 0.00 | 0.00 | 185.5 | -7999.0 |
| 08/20 13:00 | 74 | 36 | 0.00 | 0.00 | 191.3 | -7999.0 |
| 08/20 12:00 | 73 | 36 | 0.00 | 0.00 | 195.9 | -7999.0 |
| 08/20 11:00 | 74 | 32 | 0.00 | 0.00 | 207.6 | -7999.0 |
| 08/20 10:00 | 72 | 40 | 0.00 | 0.00 | 206.1 | -7999.0 |
| 08/20 09:00 | 64 | 49 | 0.00 | 0.00 | 190.4 | -7999.0 |
| 08/20 08:00 | 59 | 53 | 0.00 | 0.00 | 146.2 | -7999.0 |
| 08/20 07:00 | 58 | 61 | 0.00 | 0.00 | 117.6 | -7999.0 |
| 08/20 06:00 | 53 | 84 | 0.00 | 0.00 | 143.5 | -7999.0 |
| 08/20 05:00 | 57 | 80 | 0.00 | 0.00 | 142.3 | -7999.0 |
| 08/20 04:00 | 57 | 80 | 0.00 | 0.00 | 125.2 | -7999.0 |
| 08/20 03:00 | 58 | 80 | 0.00 | 0.00 | 124.5 | -7999.0 |
| 08/20 02:00 | 57 | 77 | 0.00 | 0.00 | 124.4 | -7999.0 |
| 08/20 01:00 | 56 | 82 | 0.00 | 0.00 | 141.5 | -7999.0 |
| 08/20 00:00 | 55 | 86 | 0.00 | 0.00 | 127.7 | -7999.0 |
| 08/19 23:00 | 56 | 82 | 0.00 | 0.00 | 135.6 | -7999.0 |
| 08/19 22:00 | 57 | 83 | 0.00 | 0.00 | 140.7 | -7999.0 |
| 08/19 21:00 | 58 | 79 | 0.00 | 0.00 | 133.1 | -7999.0 |
| 08/19 20:00 | 60 | 73 | 0.00 | 0.00 | 140.5 | -7999.0 |
| 08/19 19:00 | 64 | 65 | 0.00 | 0.00 | 152.0 | -7999.0 |
| 08/19 18:00 | 68 | 57 | 0.00 | 0.00 | 166.4 | -7999.0 |
| 08/19 17:00 | 69 | 55 | 0.00 | 0.00 | 172.0 | -7999.0 |
| 08/19 16:00 | 72 | 46 | 0.00 | 0.00 | 174.0 | -7999.0 |
| 08/19 15:00 | 67 | 52 | 0.00 | 0.00 | 168.2 | -7999.0 |
| 08/19 14:00 | 67 | 54 | 0.00 | 0.00 | 172.8 | -7999.0 |
| 08/19 13:00 | 66 | 56 | 0.00 | 0.00 | 172.9 | -7999.0 |
| 08/19 12:00 | 63 | 59 | 0.00 | 0.00 | 161.8 | -7999.0 |
| 08/19 11:00 | 60 | 65 | 0.00 | 0.00 | 157.3 | -7999.0 |
| 08/19 10:00 | 59 | 67 | 0.00 | 0.00 | 145.8 | -7999.0 |
| 08/19 09:00 | 58 | 67 | 0.00 | 0.00 | 142.8 | -7999.0 |
| 08/19 08:00 | 56 | 69 | 0.00 | 0.00 | 124.3 | -7999.0 |
| 08/19 07:00 | 54 | 74 | 0.00 | 0.00 | 112.0 | -7999.0 |
| 08/19 06:00 | 54 | 69 | 0.00 | 0.00 | 114.1 | -7999.0 |
| 08/19 05:00 | 53 | 77 | 0.00 | 0.00 | 115.6 | -7999.0 |
| 08/19 04:00 | 53 | 77 | 0.00 | 0.00 | 125.0 | -7999.0 |
| 08/19 03:00 | 52 | 86 | 0.00 | 0.00 | 142.6 | -7999.0 |
| 08/19 02:00 | 53 | 92 | 0.00 | 0.00 | 127.8 | -7999.0 |
| 08/19 01:00 | 53 | 91 | 0.00 | 0.00 | 135.7 | -7999.0 |
| 08/19 00:00 | 54 | 89 | 0.00 | 0.00 | 142.4 | -7999.0 |
| 08/18 23:00 | 54 | 91 | 0.00 | 0.00 | 138.5 | -7999.0 |
| 08/18 22:00 | 55 | 91 | 0.00 | 0.00 | 140.0 | -7999.0 |
| 08/18 21:00 | 56 | 86 | 0.00 | 0.00 | 129.8 | -7999.0 |
| 08/18 20:00 | 58 | 81 | 0.00 | 0.00 | 133.7 | -7999.0 |
| 08/18 19:00 | 61 | 71 | 0.00 | 0.00 | 144.7 | -7999.0 |
| 08/18 18:00 | 64 | 61 | 0.00 | 0.00 | 153.3 | -7999.0 |
| 08/18 17:00 | 65 | 60 | 0.00 | 0.00 | 160.6 | -7999.0 |
| 08/18 16:00 | 66 | 58 | 0.00 | 0.00 | 159.9 | -7999.0 |
| 08/18 15:00 | 67 | 56 | 0.00 | 0.00 | 164.2 | -7999.0 |
| 08/18 14:00 | 66 | 57 | 0.00 | 0.00 | 165.5 | -7999.0 |
| 08/18 13:00 | 65 | 59 | 0.00 | 0.00 | 162.9 | -7999.0 |
| 08/18 12:00 | 60 | 69 | 0.00 | 0.00 | 152.6 | -7999.0 |
| 08/18 11:00 | 60 | 68 | 0.00 | 0.00 | 148.8 | -7999.0 |
| 08/18 10:00 | 57 | 74 | 0.00 | 0.00 | 138.1 | -7999.0 |
| 08/18 09:00 | 54 | 86 | 0.00 | 0.00 | 128.9 | -7999.0 |
| 08/18 08:00 | 53 | 90 | 0.00 | 0.00 | 123.5 | -7999.0 |

