SR20 West
Newhalem
Latest observation 08/25 06:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/25 06:00 | 65 | -7999 | 11 | 19 | 25 | 195 | -2.6 |
| 08/25 05:00 | 66 | -7999 | 10 | 17 | 23 | 196 | -2.7 |
| 08/25 04:00 | 65 | -7999 | 8 | 16 | 25 | 198 | -3.2 |
| 08/25 03:00 | 66 | -7999 | 5 | 15 | 22 | 196 | -3.0 |
| 08/25 02:00 | 66 | -7999 | 5 | 12 | 20 | 202 | -4.6 |
| 08/25 01:00 | 66 | -7999 | 3 | 10 | 18 | 196 | -3.5 |
| 08/25 00:00 | 67 | -7999 | 0 | 4 | 8 | 180 | -2.1 |
| 08/24 23:00 | 69 | -7999 | 0 | 0 | 2 | 137 | 211.5 |
| 08/24 22:00 | 67 | -7999 | 0 | 1 | 4 | 44 | 211.5 |
| 08/24 21:00 | 68 | -7999 | 0 | 1 | 7 | 53 | 211.5 |
| 08/24 20:00 | 68 | -7999 | 3 | 5 | 8 | 46 | 211.5 |
| 08/24 19:00 | 69 | -7999 | 0 | 2 | 7 | 42 | 211.5 |
| 08/24 18:00 | 76 | -7999 | 0 | 1 | 6 | 44 | -1.2 |
| 08/24 17:00 | 76 | -7999 | 0 | 1 | 6 | 45 | -1.0 |
| 08/24 16:00 | 77 | -7999 | 0 | 0 | 3 | 26 | -0.9 |
| 08/24 15:00 | 78 | -7999 | 0 | 0 | 2 | 21 | -1.3 |
| 08/24 14:00 | 75 | -7999 | 0 | 0 | 5 | 324 | -3.0 |
| 08/24 13:00 | 72 | -7999 | 0 | 0 | 3 | 232 | -0.9 |
| 08/24 12:00 | 68 | -7999 | 0 | 5 | 12 | 213 | -1.0 |
| 08/24 11:00 | 64 | -7999 | 3 | 9 | 14 | 205 | 0.5 |
| 08/24 10:00 | 58 | -7999 | 1 | 15 | 27 | 208 | 0.2 |
| 08/24 09:00 | 56 | -7999 | 2 | 20 | 31 | 202 | -1.3 |
| 08/24 08:00 | 54 | -7999 | 2 | 20 | 36 | 206 | 0.4 |
| 08/24 07:00 | 53 | -7999 | 0 | 15 | 35 | 205 | -0.4 |

