Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 58 | 58 | 33 | 45 | 2 | 7 | 13 | 47 | 0.00 | 0.00 | -150.5 | 10.6 | 1021 |
| 08/25 06:00 | 58 | 57 | 26 | 40 | 2 | 5 | 12 | 35 | 0.00 | 0.00 | -152.1 | 13.3 | 1021 |
| 08/25 05:00 | 60 | 57 | 26 | 42 | 0 | 2 | 10 | 29 | 0.00 | 0.00 | -151.1 | 3.4 | 1021 |
| 08/25 04:00 | 60 | 57 | 25 | 38 | 0 | 1 | 5 | 51 | 0.00 | 0.00 | -150.9 | -1.7 | 1021 |
| 08/25 03:00 | 59 | 58 | 26 | 36 | 3 | 6 | 11 | 17 | 0.00 | 0.00 | -151.0 | 9.9 | 1021 |
| 08/25 02:00 | 60 | 58 | 28 | 40 | 0 | 5 | 9 | 19 | 0.00 | 0.00 | -151.6 | 10.1 | 1021 |
| 08/25 01:00 | 58 | 57 | 34 | 47 | 3 | 6 | 10 | 13 | 0.00 | 0.00 | -151.0 | 9.9 | 1021 |
| 08/25 00:00 | 58 | 56 | 34 | 50 | 0 | 6 | 13 | 30 | 0.00 | 0.00 | -151.1 | 9.7 | 1021 |
| 08/24 23:00 | 61 | 57 | 34 | 50 | 0 | 1 | 4 | 1 | 0.00 | 0.00 | -150.8 | 12.0 | 1021 |
| 08/24 22:00 | 60 | 57 | 34 | 50 | 0 | 3 | 7 | 18 | 0.00 | 0.00 | -151.1 | 11.1 | 1021 |
| 08/24 21:00 | 60 | 59 | 35 | 48 | 0 | 4 | 8 | 25 | 0.00 | 0.00 | -150.2 | 11.0 | 1021 |
| 08/24 20:00 | 60 | 61 | 38 | 47 | 4 | 8 | 11 | 23 | 0.00 | 0.00 | -150.8 | 12.3 | 1021 |
| 08/24 19:00 | 61 | 65 | 36 | 40 | 1 | 6 | 10 | 59 | 0.00 | 0.00 | -149.5 | 10.0 | 1021 |
| 08/24 18:00 | 65 | 68 | 33 | 34 | 0 | 5 | 12 | 113 | 0.00 | 0.00 | -147.9 | 12.7 | 1021 |
| 08/24 17:00 | 66 | 70 | 31 | 30 | 0 | 3 | 10 | 154 | 0.00 | 0.00 | -145.9 | -1.7 | 1021 |
| 08/24 16:00 | 68 | 70 | 30 | 31 | 0 | 3 | 10 | 168 | 0.00 | 0.00 | -143.7 | 10.5 | 1021 |
| 08/24 15:00 | 66 | 70 | 30 | 30 | 0 | 3 | 11 | 166 | 0.00 | 0.00 | -143.6 | 11.3 | 1021 |
| 08/24 14:00 | 65 | 68 | 29 | 29 | 0 | 3 | 10 | 160 | 0.00 | 0.00 | -144.7 | 11.3 | 1021 |
| 08/24 13:00 | 63 | 67 | 29 | 32 | 0 | 5 | 11 | 100 | 0.00 | 0.00 | -147.1 | 10.3 | 1022 |
| 08/24 12:00 | 61 | 64 | 30 | 32 | 4 | 11 | 19 | 102 | 0.00 | 0.00 | -149.3 | 13.0 | 1022 |
| 08/24 11:00 | 60 | 63 | 35 | 38 | 4 | 9 | 17 | 75 | 0.00 | 0.00 | -150.2 | 14.2 | 1022 |
| 08/24 10:00 | 57 | 62 | 33 | 38 | 4 | 10 | 17 | 67 | 0.00 | 0.00 | -150.4 | 14.0 | 1021 |
| 08/24 09:00 | 57 | 61 | 31 | 35 | 1 | 6 | 12 | 44 | 0.00 | 0.00 | -151.2 | 13.7 | 1021 |
| 08/24 08:00 | 54 | 55 | 29 | 50 | 0 | 4 | 8 | 47 | 0.00 | 0.00 | -151.5 | 14.1 | 1021 |

