Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 58 | 58 | 33 | 45 | 2 | 7 | 13 | 47 | 0.00 | 0.00 | -150.5 | 10.6 | 1021 |
| 08/25 06:00 | 58 | 57 | 26 | 40 | 2 | 5 | 12 | 35 | 0.00 | 0.00 | -152.1 | 13.3 | 1021 |
| 08/25 05:00 | 60 | 57 | 26 | 42 | 0 | 2 | 10 | 29 | 0.00 | 0.00 | -151.1 | 3.4 | 1021 |
| 08/25 04:00 | 60 | 57 | 25 | 38 | 0 | 1 | 5 | 51 | 0.00 | 0.00 | -150.9 | -1.7 | 1021 |
| 08/25 03:00 | 59 | 58 | 26 | 36 | 3 | 6 | 11 | 17 | 0.00 | 0.00 | -151.0 | 9.9 | 1021 |
| 08/25 02:00 | 60 | 58 | 28 | 40 | 0 | 5 | 9 | 19 | 0.00 | 0.00 | -151.6 | 10.1 | 1021 |
| 08/25 01:00 | 58 | 57 | 34 | 47 | 3 | 6 | 10 | 13 | 0.00 | 0.00 | -151.0 | 9.9 | 1021 |
| 08/25 00:00 | 58 | 56 | 34 | 50 | 0 | 6 | 13 | 30 | 0.00 | 0.00 | -151.1 | 9.7 | 1021 |
| 08/24 23:00 | 61 | 57 | 34 | 50 | 0 | 1 | 4 | 1 | 0.00 | 0.00 | -150.8 | 12.0 | 1021 |
| 08/24 22:00 | 60 | 57 | 34 | 50 | 0 | 3 | 7 | 18 | 0.00 | 0.00 | -151.1 | 11.1 | 1021 |
| 08/24 21:00 | 60 | 59 | 35 | 48 | 0 | 4 | 8 | 25 | 0.00 | 0.00 | -150.2 | 11.0 | 1021 |
| 08/24 20:00 | 60 | 61 | 38 | 47 | 4 | 8 | 11 | 23 | 0.00 | 0.00 | -150.8 | 12.3 | 1021 |
| 08/24 19:00 | 61 | 65 | 36 | 40 | 1 | 6 | 10 | 59 | 0.00 | 0.00 | -149.5 | 10.0 | 1021 |
| 08/24 18:00 | 65 | 68 | 33 | 34 | 0 | 5 | 12 | 113 | 0.00 | 0.00 | -147.9 | 12.7 | 1021 |
| 08/24 17:00 | 66 | 70 | 31 | 30 | 0 | 3 | 10 | 154 | 0.00 | 0.00 | -145.9 | -1.7 | 1021 |
| 08/24 16:00 | 68 | 70 | 30 | 31 | 0 | 3 | 10 | 168 | 0.00 | 0.00 | -143.7 | 10.5 | 1021 |
| 08/24 15:00 | 66 | 70 | 30 | 30 | 0 | 3 | 11 | 166 | 0.00 | 0.00 | -143.6 | 11.3 | 1021 |
| 08/24 14:00 | 65 | 68 | 29 | 29 | 0 | 3 | 10 | 160 | 0.00 | 0.00 | -144.7 | 11.3 | 1021 |
| 08/24 13:00 | 63 | 67 | 29 | 32 | 0 | 5 | 11 | 100 | 0.00 | 0.00 | -147.1 | 10.3 | 1022 |
| 08/24 12:00 | 61 | 64 | 30 | 32 | 4 | 11 | 19 | 102 | 0.00 | 0.00 | -149.3 | 13.0 | 1022 |
| 08/24 11:00 | 60 | 63 | 35 | 38 | 4 | 9 | 17 | 75 | 0.00 | 0.00 | -150.2 | 14.2 | 1022 |
| 08/24 10:00 | 57 | 62 | 33 | 38 | 4 | 10 | 17 | 67 | 0.00 | 0.00 | -150.4 | 14.0 | 1021 |
| 08/24 09:00 | 57 | 61 | 31 | 35 | 1 | 6 | 12 | 44 | 0.00 | 0.00 | -151.2 | 13.7 | 1021 |
| 08/24 08:00 | 54 | 55 | 29 | 50 | 0 | 4 | 8 | 47 | 0.00 | 0.00 | -151.5 | 14.1 | 1021 |
| 08/24 07:00 | 52 | 52 | 30 | 40 | 2 | 8 | 18 | 34 | 0.00 | 0.00 | -150.1 | 12.8 | 1021 |
| 08/24 06:00 | 51 | 53 | 34 | 40 | 5 | 9 | 13 | 31 | 0.00 | 0.00 | -151.0 | 11.9 | 1021 |
| 08/24 05:00 | 52 | 52 | 32 | 43 | 2 | 7 | 12 | 39 | 0.00 | 0.00 | -150.2 | 13.4 | 1020 |
| 08/24 04:00 | 52 | 51 | 31 | 46 | 3 | 7 | 11 | 27 | 0.00 | 0.00 | -150.6 | 13.8 | 1020 |
| 08/24 03:00 | 51 | 51 | 34 | 48 | 1 | 4 | 8 | 29 | 0.00 | 0.00 | -150.2 | 13.6 | 1020 |
| 08/24 02:00 | 51 | 51 | 35 | 47 | 0 | 3 | 10 | 49 | 0.00 | 0.00 | -150.3 | 13.4 | 1020 |
| 08/24 01:00 | 53 | 52 | 32 | 44 | 0 | 2 | 6 | 36 | 0.00 | 0.00 | -150.8 | 12.4 | 1021 |
| 08/24 00:00 | 53 | 52 | 31 | 43 | 0 | 2 | 5 | 348 | 0.00 | 0.00 | -150.1 | 13.5 | 1021 |
| 08/23 23:00 | 54 | 51 | 30 | 49 | 0 | 0 | 0 | 355 | 0.00 | 0.00 | -151.2 | -2.6 | 1021 |
| 08/23 22:00 | 53 | 52 | 42 | 61 | 0 | 0 | 0 | 359 | 0.00 | 0.00 | -151.7 | 10.4 | 1021 |
| 08/23 21:00 | 54 | 52 | 42 | 68 | 0 | 0 | 2 | 286 | 0.00 | 0.00 | -151.1 | 10.5 | 1021 |
| 08/23 20:00 | 53 | 54 | 53 | 66 | 0 | 0 | 2 | 20 | 0.00 | 0.00 | -151.0 | 10.2 | 1021 |
| 08/23 19:00 | 57 | 57 | 46 | 56 | 0 | 0 | 5 | 128 | 0.00 | 0.00 | -150.2 | 10.6 | 1022 |
| 08/23 18:00 | 57 | 61 | 50 | 45 | 0 | 4 | 10 | 167 | 0.00 | 0.00 | -149.6 | 11.4 | 1022 |
| 08/23 17:00 | 58 | 63 | 40 | 34 | 0 | 3 | 11 | 204 | 0.00 | 0.00 | -148.6 | 11.0 | 1022 |
| 08/23 16:00 | 61 | 63 | 49 | 52 | 0 | 3 | 9 | 141 | 0.00 | 0.00 | -148.4 | 11.2 | 1022 |
| 08/23 15:00 | 57 | 63 | 56 | 53 | 0 | 6 | 21 | 108 | 0.00 | 0.00 | -146.4 | 11.1 | 1022 |
| 08/23 14:00 | 59 | 62 | 54 | 55 | 0 | 7 | 18 | 133 | 0.00 | 0.00 | -147.5 | 10.2 | 1022 |
| 08/23 13:00 | 59 | 62 | 52 | 54 | 0 | 4 | 11 | 149 | 0.00 | 0.00 | -150.3 | 9.9 | 1022 |
| 08/23 12:00 | 56 | 60 | 55 | 58 | 0 | 4 | 11 | 131 | 0.00 | 0.00 | -150.7 | 288.0 | 1022 |
| 08/23 11:00 | 53 | 54 | 64 | 70 | 0 | 3 | 9 | 118 | 0.00 | 0.00 | -151.7 | 10.9 | 1021 |
| 08/23 10:00 | 51 | 52 | 66 | 71 | 0 | 2 | 8 | 121 | 0.00 | 0.00 | -152.1 | 11.9 | 1021 |
| 08/23 09:00 | 50 | 50 | 61 | 75 | 0 | 1 | 16 | 180 | 0.00 | 0.00 | -153.0 | 12.2 | 1020 |
| 08/23 08:00 | 54 | 48 | 21 | 73 | 0 | 4 | 13 | 286 | 0.00 | 0.00 | -152.4 | 12.0 | 1020 |
| 08/23 07:00 | 53 | 54 | 18 | 40 | 4 | 11 | 24 | 280 | 0.00 | 0.00 | -152.1 | 13.7 | 1019 |
| 08/23 06:00 | 50 | 52 | 26 | 46 | 14 | 21 | 30 | 269 | 0.00 | 0.00 | -150.4 | 3.9 | 1019 |
| 08/23 05:00 | 48 | 48 | 42 | 68 | 18 | 23 | 31 | 269 | 0.00 | 0.00 | -151.3 | 10.2 | 1019 |
| 08/23 04:00 | 48 | 46 | 49 | 69 | 11 | 22 | 31 | 270 | 0.00 | 0.00 | -151.2 | 10.1 | 1019 |
| 08/23 03:00 | 49 | 49 | 39 | 61 | 14 | 23 | 33 | 270 | 0.00 | 0.00 | -151.3 | 10.6 | 1019 |
| 08/23 02:00 | 49 | 48 | 44 | 67 | 12 | 25 | 36 | 268 | 0.00 | 0.00 | -150.8 | 10.4 | 1019 |
| 08/23 01:00 | 47 | 51 | 54 | 58 | 22 | 32 | 44 | 270 | 0.00 | 0.00 | -150.0 | 11.5 | 1019 |
| 08/23 00:00 | 45 | 49 | 63 | 71 | 19 | 31 | 44 | 270 | 0.00 | 0.00 | -151.8 | 11.4 | 1019 |
| 08/22 23:00 | 48 | 51 | 48 | 59 | 19 | 29 | 42 | 268 | 0.00 | 0.00 | -150.7 | 12.0 | 1019 |
| 08/22 22:00 | 50 | 54 | 36 | 45 | 15 | 29 | 46 | 263 | 0.00 | 0.00 | -151.3 | 12.5 | 1019 |
| 08/22 21:00 | 51 | 54 | 39 | 50 | 16 | 33 | 45 | 264 | 0.00 | 0.00 | -150.6 | 11.4 | 1019 |
| 08/22 20:00 | 51 | 56 | 30 | 34 | 13 | 28 | 46 | 255 | 0.00 | 0.00 | -151.0 | 13.2 | 1019 |
| 08/22 19:00 | 52 | 56 | 40 | 48 | 9 | 24 | 44 | 249 | 0.00 | 0.00 | -151.0 | 11.6 | 1019 |
| 08/22 18:00 | 53 | 59 | 46 | 50 | 8 | 24 | 45 | 251 | 0.00 | 0.00 | -150.6 | 14.1 | 1019 |
| 08/22 17:00 | 54 | 61 | 44 | 47 | 9 | 21 | 39 | 251 | 0.00 | 0.00 | -148.8 | 13.6 | 1020 |
| 08/22 16:00 | 55 | 62 | 44 | 45 | 7 | 20 | 39 | 252 | 0.00 | 0.00 | -147.6 | 11.8 | 1020 |
| 08/22 15:00 | 57 | 64 | 38 | 39 | 5 | 19 | 33 | 246 | 0.00 | 0.00 | -146.4 | 12.1 | 1020 |
| 08/22 14:00 | 58 | 63 | 38 | 41 | 4 | 19 | 31 | 252 | 0.00 | 0.00 | -147.0 | 11.3 | 1021 |
| 08/22 13:00 | 57 | 64 | 42 | 43 | 5 | 14 | 30 | 240 | 0.00 | 0.00 | -147.8 | 11.2 | 1021 |
| 08/22 12:00 | 58 | 65 | 34 | 39 | 3 | 12 | 24 | 237 | 0.00 | 0.00 | -149.1 | 12.9 | 1021 |
| 08/22 11:00 | 58 | 65 | 28 | 29 | 5 | 12 | 21 | 240 | 0.00 | 0.00 | -150.0 | 12.9 | 1021 |
| 08/22 10:00 | 58 | 65 | 24 | 25 | 3 | 10 | 20 | 226 | 0.00 | 0.00 | -150.7 | 13.7 | 1020 |
| 08/22 09:00 | 60 | 66 | 29 | 26 | 6 | 12 | 18 | 227 | 0.00 | 0.00 | -150.3 | 13.1 | 1020 |
| 08/22 08:00 | 59 | 63 | 33 | 44 | 2 | 7 | 14 | 235 | 0.00 | 0.00 | -150.9 | 10.8 | 1020 |
| 08/22 07:00 | 59 | 58 | 35 | 47 | 2 | 7 | 14 | 233 | 0.00 | 0.00 | -150.4 | 13.6 | 1020 |
| 08/22 06:00 | 60 | 59 | 32 | 45 | 0 | 2 | 7 | 237 | 0.00 | 0.00 | -151.1 | 10.4 | 1019 |
| 08/22 05:00 | 61 | 59 | 31 | 45 | 0 | 1 | 5 | 220 | 0.00 | 0.00 | -150.7 | 11.4 | 1019 |
| 08/22 04:00 | 61 | 61 | 32 | 42 | 0 | 0 | 5 | 149 | 0.00 | 0.00 | -149.9 | 11.0 | 1019 |
| 08/22 03:00 | 62 | 62 | 31 | 41 | 0 | 1 | 4 | 84 | 0.00 | 0.00 | -150.9 | 12.1 | 1020 |
| 08/22 02:00 | 63 | 62 | 29 | 39 | 0 | 2 | 8 | 134 | 0.00 | 0.00 | -150.5 | 11.5 | 1020 |
| 08/22 01:00 | 63 | 62 | 29 | 40 | 0 | 3 | 12 | 30 | 0.00 | 0.00 | -151.2 | 12.4 | 1020 |
| 08/22 00:00 | 63 | 61 | 30 | 43 | 0 | 5 | 13 | 45 | 0.00 | 0.00 | -150.3 | -1.6 | 1021 |
| 08/21 23:00 | 64 | 62 | 28 | 41 | 0 | 3 | 8 | 272 | 0.00 | 0.00 | -149.8 | 4.4 | 1021 |
| 08/21 22:00 | 64 | 65 | 28 | 33 | 0 | 5 | 18 | 258 | 0.00 | 0.00 | -149.1 | 13.6 | 1021 |
| 08/21 21:00 | 63 | 66 | 28 | 32 | 9 | 16 | 22 | 259 | 0.00 | 0.00 | -149.8 | 4.7 | 1021 |
| 08/21 20:00 | 62 | 67 | 28 | 31 | 1 | 15 | 24 | 253 | 0.00 | 0.00 | -148.7 | 13.6 | 1021 |
| 08/21 19:00 | 63 | 68 | 26 | 26 | 4 | 11 | 22 | 245 | 0.00 | 0.00 | -149.1 | 13.4 | 1021 |
| 08/21 18:00 | 66 | 69 | 26 | 34 | 0 | 8 | 22 | 238 | 0.00 | 0.00 | -147.1 | 10.8 | 1021 |
| 08/21 17:00 | 66 | 70 | 23 | 30 | 0 | 8 | 23 | 241 | 0.00 | 0.00 | -148.3 | 12.9 | 1022 |
| 08/21 16:00 | 67 | 73 | 22 | 26 | 1 | 8 | 17 | 229 | 0.00 | 0.00 | -145.6 | 12.9 | 1022 |
| 08/21 15:00 | 68 | 75 | 23 | 24 | 0 | 5 | 15 | 228 | 0.00 | 0.00 | -144.2 | 12.8 | 1022 |
| 08/21 14:00 | 69 | 75 | 21 | 23 | 0 | 2 | 11 | 218 | 0.00 | 0.00 | -143.9 | 11.0 | 1022 |
| 08/21 13:00 | 70 | 75 | 25 | 24 | 0 | 1 | 5 | 163 | 0.00 | 0.00 | -144.3 | 12.0 | 1022 |
| 08/21 12:00 | 70 | 73 | 23 | 24 | 0 | 8 | 21 | 94 | 0.00 | 0.00 | -144.4 | 11.9 | 1022 |
| 08/21 11:00 | 70 | 73 | 21 | 22 | 0 | 9 | 20 | 77 | 0.00 | 0.00 | -146.7 | 10.7 | 1022 |
| 08/21 10:00 | 68 | 73 | 20 | 22 | 4 | 12 | 24 | 44 | 0.00 | 0.00 | -146.3 | 10.1 | 1022 |
| 08/21 09:00 | 68 | 73 | 22 | 26 | 6 | 14 | 25 | 35 | 0.00 | 0.00 | -148.4 | 8.8 | 1022 |
| 08/21 08:00 | 65 | 72 | 29 | 28 | 6 | 14 | 23 | 22 | 0.00 | 0.00 | -148.6 | 13.9 | 1022 |
| 08/21 07:00 | 65 | 70 | 30 | 30 | 6 | 15 | 24 | 4 | 0.00 | 0.00 | -148.8 | 11.9 | 1022 |
| 08/21 06:00 | 65 | 69 | 30 | 31 | 4 | 14 | 22 | 10 | 0.00 | 0.00 | -150.5 | 11.5 | 1021 |
| 08/21 05:00 | 65 | 63 | 30 | 42 | 4 | 9 | 15 | 19 | 0.00 | 0.00 | -149.8 | 9.7 | 1021 |
| 08/21 04:00 | 64 | 62 | 28 | 39 | 1 | 6 | 13 | 8 | 0.00 | 0.00 | -150.0 | 13.0 | 1021 |
| 08/21 03:00 | 64 | 63 | 30 | 40 | 0 | 1 | 5 | 21 | 0.00 | 0.00 | -149.4 | 12.2 | 1021 |
| 08/21 02:00 | 64 | 63 | 31 | 41 | 0 | 0 | 2 | 32 | 0.00 | 0.00 | -149.6 | -1.4 | 1021 |
| 08/21 01:00 | 63 | 63 | 32 | 40 | 0 | 1 | 4 | 335 | 0.00 | 0.00 | -150.1 | 13.6 | 1022 |
| 08/21 00:00 | 64 | 64 | 30 | 38 | 0 | 5 | 16 | 328 | 0.00 | 0.00 | -149.7 | 13.5 | 1022 |
| 08/20 23:00 | 66 | 66 | 28 | 36 | 7 | 13 | 19 | 263 | 0.00 | 0.00 | -149.6 | 14.0 | 1021 |
| 08/20 22:00 | 66 | 65 | 30 | 41 | 1 | 8 | 13 | 257 | 0.00 | 0.00 | -150.9 | 13.5 | 1022 |
| 08/20 21:00 | 66 | 66 | 30 | 39 | 1 | 7 | 17 | 248 | 0.00 | 0.00 | -149.3 | 12.3 | 1021 |
| 08/20 20:00 | 67 | 66 | 29 | 38 | 0 | 6 | 15 | 245 | 0.00 | 0.00 | -148.2 | 11.2 | 1021 |
| 08/20 19:00 | 68 | 71 | 28 | 35 | 0 | 6 | 13 | 237 | 0.00 | 0.00 | -146.6 | 10.6 | 1021 |
| 08/20 18:00 | 70 | 75 | 27 | 26 | 2 | 9 | 18 | 245 | 0.00 | 0.00 | -142.5 | 13.5 | 1021 |
| 08/20 17:00 | 70 | 76 | 26 | 24 | 3 | 11 | 23 | 235 | 0.00 | 0.00 | -133.1 | 13.0 | 1021 |
| 08/20 16:00 | 71 | 77 | 22 | 22 | 3 | 10 | 20 | 231 | 0.00 | 0.00 | -123.0 | 12.6 | 1021 |
| 08/20 15:00 | 71 | 79 | 21 | 18 | 0 | 8 | 21 | 233 | 0.00 | 0.00 | -121.1 | 13.3 | 1022 |
| 08/20 14:00 | 72 | 77 | 17 | 17 | 2 | 9 | 22 | 230 | 0.00 | 0.00 | -122.8 | 13.9 | 1022 |
| 08/20 13:00 | 70 | 78 | 17 | 16 | 3 | 12 | 22 | 220 | 0.00 | 0.00 | -129.8 | 12.8 | 1022 |
| 08/20 12:00 | 70 | 76 | 14 | 14 | 3 | 11 | 19 | 218 | 0.00 | 0.00 | -144.2 | 14.2 | 1022 |
| 08/20 11:00 | 69 | 74 | 13 | 13 | 3 | 8 | 18 | 217 | 0.00 | 0.00 | -148.1 | 7.5 | 1021 |
| 08/20 10:00 | 67 | 73 | 12 | 16 | 0 | 8 | 16 | 224 | 0.00 | 0.00 | -147.9 | -1.1 | 1021 |
| 08/20 09:00 | 66 | 72 | 12 | 11 | 0 | 7 | 13 | 234 | 0.00 | 0.00 | -149.9 | 7.1 | 1021 |
| 08/20 08:00 | 64 | 65 | 12 | 27 | 4 | 9 | 13 | 256 | 0.00 | 0.00 | -149.8 | 12.2 | 1020 |
| 08/20 07:00 | 63 | 60 | 12 | 21 | 6 | 9 | 12 | 255 | 0.00 | 0.00 | -150.3 | 13.4 | 1020 |
| 08/20 06:00 | 62 | 59 | 12 | 19 | 3 | 8 | 11 | 253 | 0.00 | 0.00 | -150.5 | 0.7 | 1020 |
| 08/20 05:00 | 62 | 59 | 12 | 19 | 3 | 7 | 11 | 252 | 0.00 | 0.00 | -150.1 | 13.5 | 1019 |
| 08/20 04:00 | 63 | 59 | 12 | 20 | 1 | 5 | 11 | 248 | 0.00 | 0.00 | -149.0 | 15.0 | 1019 |
| 08/20 03:00 | 64 | 59 | 11 | 21 | 0 | 6 | 12 | 250 | 0.00 | 0.00 | -149.3 | 14.0 | 1019 |
| 08/20 02:00 | 65 | 59 | 11 | 21 | 0 | 9 | 14 | 249 | 0.00 | 0.00 | -149.2 | 13.3 | 1020 |
| 08/20 01:00 | 65 | 60 | 11 | 21 | 2 | 7 | 11 | 255 | 0.00 | 0.00 | -150.0 | 13.8 | 1020 |
| 08/20 00:00 | 63 | 59 | 12 | 21 | 0 | 5 | 11 | 260 | 0.00 | 0.00 | -149.6 | 14.3 | 1020 |
| 08/19 23:00 | 61 | 60 | 14 | 26 | 0 | 5 | 11 | 0 | 0.00 | 0.00 | -150.3 | 14.5 | 1020 |
| 08/19 22:00 | 61 | 60 | 19 | 30 | 0 | 6 | 13 | 23 | 0.00 | 0.00 | -149.7 | 13.9 | 1020 |
| 08/19 21:00 | 64 | 60 | 19 | 32 | 0 | 9 | 22 | 269 | 0.00 | 0.00 | -149.2 | 13.5 | 1020 |
| 08/19 20:00 | 66 | 63 | 10 | 20 | 7 | 14 | 18 | 266 | 0.00 | 0.00 | -148.7 | 13.3 | 1020 |
| 08/19 19:00 | 66 | 68 | 12 | 16 | 4 | 11 | 20 | 254 | 0.00 | 0.00 | -146.0 | 13.7 | 1020 |
| 08/19 18:00 | 67 | 71 | 13 | 15 | 1 | 10 | 18 | 243 | 0.00 | 0.00 | -143.8 | 13.8 | 1021 |
| 08/19 17:00 | 68 | 73 | 13 | 15 | 3 | 10 | 21 | 239 | 0.00 | 0.00 | -139.9 | 13.6 | 1021 |
| 08/19 16:00 | 68 | 74 | 13 | 11 | 3 | 11 | 19 | 228 | 0.00 | 0.00 | -132.8 | 13.7 | 1021 |
| 08/19 15:00 | 69 | 76 | 11 | 11 | 4 | 12 | 20 | 224 | 0.00 | 0.00 | -132.6 | 13.5 | 1022 |
| 08/19 14:00 | 69 | 73 | 13 | 20 | 4 | 12 | 19 | 218 | 0.00 | 0.00 | -138.1 | 12.5 | 1022 |
| 08/19 13:00 | 69 | 72 | 14 | 30 | 0 | 6 | 17 | 207 | 0.00 | 0.00 | -143.7 | 10.8 | 1022 |
| 08/19 12:00 | 68 | 71 | 24 | 36 | 0 | 2 | 9 | 193 | 0.00 | 0.00 | -147.4 | 10.8 | 1022 |
| 08/19 11:00 | 66 | 69 | 22 | 25 | 0 | 0 | 3 | 151 | 0.00 | 0.00 | -149.0 | 5.1 | 1022 |
| 08/19 10:00 | 63 | 67 | 17 | 20 | 0 | 1 | 5 | 150 | 0.00 | 0.00 | -149.6 | 13.0 | 1022 |
| 08/19 09:00 | 63 | 63 | 17 | 35 | 0 | 0 | 3 | 114 | 0.00 | 0.00 | -151.1 | 13.3 | 1021 |
| 08/19 08:00 | 63 | 60 | 9 | 29 | 0 | 1 | 11 | 83 | 0.00 | 0.00 | -151.2 | 12.9 | 1021 |
| 08/19 07:00 | 64 | 55 | 9 | 23 | 0 | 5 | 16 | 317 | 0.00 | 0.00 | -149.7 | 13.5 | 1021 |
| 08/19 06:00 | 59 | 55 | 8 | 17 | 0 | 1 | 6 | 39 | 0.00 | 0.00 | -149.9 | 1.3 | 1020 |
| 08/19 05:00 | 59 | 55 | 9 | 18 | 0 | 3 | 8 | 19 | 0.00 | 0.00 | -150.2 | 1.0 | 1020 |
| 08/19 04:00 | 64 | 55 | 7 | 19 | 0 | 6 | 14 | 330 | 0.00 | 0.00 | -151.4 | 1.3 | 1021 |
| 08/19 03:00 | 61 | 56 | 8 | 17 | 0 | 6 | 16 | 332 | 0.00 | 0.00 | -150.6 | 1.1 | 1021 |
| 08/19 02:00 | 64 | 57 | 7 | 16 | 0 | 4 | 16 | 355 | 0.00 | 0.00 | -149.8 | 14.4 | 1021 |
| 08/19 01:00 | 61 | 57 | 9 | 20 | 0 | 3 | 10 | 30 | 0.00 | 0.00 | -150.0 | 13.4 | 1021 |
| 08/19 00:00 | 62 | 55 | 8 | 32 | 0 | 6 | 24 | 332 | 0.00 | 0.00 | -150.5 | 13.8 | 1021 |
| 08/18 23:00 | 65 | 54 | 3 | 42 | 5 | 13 | 23 | 291 | 0.00 | 0.00 | -151.0 | 13.0 | 1022 |
| 08/18 22:00 | 64 | 55 | 4 | 41 | 8 | 16 | 26 | 287 | 0.00 | 0.00 | -150.7 | 13.4 | 1022 |
| 08/18 21:00 | 64 | 53 | 6 | 47 | 0 | 11 | 23 | 301 | 0.00 | 0.00 | -151.4 | 12.3 | 1022 |
| 08/18 20:00 | 62 | 56 | 21 | 51 | 0 | 3 | 18 | 4 | 0.00 | 0.00 | -151.2 | 11.6 | 1022 |
| 08/18 19:00 | 62 | 65 | 32 | 33 | 0 | 3 | 10 | 108 | 0.00 | 0.00 | -148.9 | 12.2 | 1022 |
| 08/18 18:00 | 65 | 68 | 32 | 17 | 0 | 6 | 14 | 117 | 0.00 | 0.00 | -147.5 | 14.5 | 1022 |
| 08/18 17:00 | 67 | 69 | 28 | 26 | 0 | 6 | 12 | 125 | 0.00 | 0.00 | -143.0 | -1.0 | 1023 |
| 08/18 16:00 | 67 | 71 | 21 | 33 | 0 | 4 | 20 | 215 | 0.00 | 0.00 | -137.6 | 10.9 | 1023 |
| 08/18 15:00 | 69 | 73 | 19 | 30 | 0 | 4 | 12 | 136 | 0.00 | 0.00 | -134.1 | 10.4 | 1023 |
| 08/18 14:00 | 69 | 72 | 32 | 36 | 0 | 8 | 17 | 95 | 0.00 | 0.00 | -136.9 | 12.8 | 1023 |
| 08/18 13:00 | 70 | 70 | 28 | 35 | 0 | 5 | 12 | 141 | 0.00 | 0.00 | -143.8 | 10.8 | 1023 |
| 08/18 12:00 | 65 | 69 | 40 | 45 | 0 | 2 | 9 | 156 | 0.00 | 0.00 | -148.4 | 11.2 | 1023 |
| 08/18 11:00 | 64 | 66 | 28 | 58 | 0 | 2 | 4 | 153 | 0.00 | 0.00 | -150.7 | 4.1 | 1023 |
| 08/18 10:00 | 62 | 64 | 36 | 60 | 0 | 4 | 9 | 114 | 0.00 | 0.00 | -149.8 | 10.6 | 1023 |
| 08/18 09:00 | 62 | 61 | 20 | 62 | 0 | 3 | 8 | 92 | 0.00 | 0.00 | -151.0 | 10.4 | 1022 |
| 08/18 08:00 | 60 | 58 | 14 | 35 | 0 | 3 | 14 | 32 | 0.00 | 0.00 | -152.0 | 14.0 | 1022 |

