Washington Pass
Mazama
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 49 | 73 | 0 | 0 | 309 | 0.00 | 0.00 | -0.2 | 0.0 | 6 |
| 08/25 06:00 | 50 | 71 | 0 | 0 | 310 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/25 05:00 | 51 | 69 | 0 | 0 | 325 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/25 04:00 | 52 | 66 | 0 | 0 | 284 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/25 03:00 | 53 | 64 | 0 | 0 | 316 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 08/25 02:00 | 55 | 61 | 0 | 3 | 331 | 0.00 | 0.00 | -0.2 | -0.2 | 0 |
| 08/25 01:00 | 57 | 58 | 0 | 0 | 313 | 0.00 | 0.00 | -0.2 | -0.3 | 0 |
| 08/25 00:00 | 59 | 54 | 0 | 0 | 332 | 0.00 | 0.00 | -0.2 | -0.3 | 0 |
| 08/24 23:00 | 61 | 50 | 0 | 0 | 293 | 0.00 | 0.00 | -0.3 | -0.6 | 0 |
| 08/24 22:00 | 64 | 49 | 0 | 0 | 264 | 0.00 | 0.00 | -0.3 | -0.3 | 0 |
| 08/24 21:00 | 67 | 40 | 0 | 0 | 259 | 0.00 | 0.00 | -0.3 | -0.5 | 0 |
| 08/24 20:00 | 73 | 33 | 0 | 0 | 227 | 0.00 | 0.00 | -0.3 | -0.6 | 7 |
| 08/24 19:00 | 81 | 23 | 1 | 3 | 167 | 0.00 | 0.00 | -0.4 | -0.6 | 29 |
| 08/24 18:00 | 84 | 19 | 2 | 4 | 165 | 0.00 | 0.00 | -0.4 | -0.6 | 46 |
| 08/24 17:00 | 85 | 19 | 1 | 3 | 155 | 0.00 | 0.00 | -0.4 | -0.2 | 83 |
| 08/24 16:00 | 86 | 18 | 2 | 5 | 153 | 0.00 | 0.00 | -0.4 | -1.1 | 720 |
| 08/24 15:00 | 85 | 19 | 2 | 4 | 161 | 0.00 | 0.00 | -0.3 | -0.8 | 833 |
| 08/24 14:00 | 84 | 21 | 2 | 5 | 158 | 0.00 | 0.00 | -0.4 | -1.1 | 879 |
| 08/24 13:00 | 81 | 24 | 2 | 6 | 140 | 0.00 | 0.00 | -0.3 | -0.1 | 223 |
| 08/24 12:00 | 77 | 29 | 2 | 6 | 79 | 0.00 | 0.00 | -0.2 | -0.3 | 147 |
| 08/24 11:00 | 72 | 35 | 2 | 5 | 63 | 0.00 | 0.00 | -0.3 | -0.3 | 179 |
| 08/24 10:00 | 68 | 39 | 0 | 4 | 207 | 0.00 | 0.00 | -0.3 | -0.3 | 177 |
| 08/24 09:00 | 61 | 50 | 0 | 2 | 318 | 0.00 | 0.00 | -0.3 | -0.3 | 106 |
| 08/24 08:00 | 53 | 74 | 0 | 0 | 337 | 0.00 | 0.00 | -0.2 | 0.0 | 29 |

