Grace Lakes & Old Faithful
- Stevens Pass - Grace Lakes4,790'
- Stevens Pass - Old Faithful4,590'
| Time (PST) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir deg 4590' | Dir 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 37 | 79 | 0 | 1 | 4 | 266 | W | 0 | -39 |
| 11/13 18:00 | 37 | 95 | 1 | 4 | 8 | 192 | SSW | 1 | -48 |
| 11/13 17:00 | 37 | 95 | 4 | 8 | 13 | 171 | S | 1 | -49 |
| 11/13 16:00 | 38 | 92 | 5 | 10 | 15 | 171 | S | 1 | -40 |
| 11/13 15:00 | 40 | 84 | 5 | 10 | 16 | 162 | SSE | 1 | -3 |
| 11/13 14:00 | 41 | 76 | 4 | 12 | 20 | 165 | SSE | 1 | 11 |
| 11/13 13:00 | 40 | 77 | 9 | 16 | 24 | 160 | SSE | 1 | 19 |
| 11/13 12:00 | 40 | 78 | 9 | 18 | 25 | 164 | SSE | 1 | 15 |
| 11/13 11:00 | 40 | 77 | 11 | 19 | 26 | 161 | SSE | 2 | 25 |
| 11/13 10:00 | 39 | 82 | 8 | 18 | 26 | 159 | SSE | 1 | 13 |
| 11/13 09:00 | 39 | 80 | 9 | 18 | 26 | 164 | SSE | 2 | 3 |
| 11/13 08:00 | 38 | 82 | 10 | 19 | 28 | 163 | SSE | 2 | 1 |
| 11/13 07:00 | 38 | 84 | 8 | 17 | 24 | 166 | SSE | 2 | -7 |
| 11/13 06:00 | 38 | 86 | 9 | 17 | 26 | 163 | SSE | 1 | -10 |
| 11/13 05:00 | 38 | 85 | 8 | 17 | 26 | 160 | SSE | 1 | -3 |
| 11/13 04:00 | 39 | 84 | 9 | 17 | 25 | 163 | SSE | 1 | -2 |
| 11/13 03:00 | 39 | 86 | 7 | 14 | 22 | 159 | SSE | 1 | -6 |
| 11/13 02:00 | 38 | 88 | 6 | 13 | 23 | 157 | SSE | 2 | -15 |
| 11/13 01:00 | 39 | 85 | 6 | 14 | 22 | 166 | SSE | 1 | -6 |
| 11/13 00:00 | 39 | 74 | 5 | 12 | 24 | 166 | SSE | 2 | 8 |
| 11/12 23:00 | 37 | 83 | 8 | 13 | 20 | 160 | SSE | 2 | -10 |
| 11/12 22:00 | 37 | 85 | 7 | 15 | 23 | 167 | SSE | 1 | -20 |
| 11/12 21:00 | 35 | 0 | 8 | 15 | 21 | 163 | SSE | 1 | -20 |
| 11/12 20:00 | 35 | 53 | 6 | 12 | 20 | 175 | S | 2 | -18 |

