Crystal Mt. Ski Area
- Crystal Summit6,830'
- Crystal Base4,540'
| Time (PST) | Temp °F 6830' | Temp °F 4540' | RH % 6830' | RH % 4540' | Min mph 6830' | Spd mph 6830' | Gust mph 6830' | Dir deg 6830' | Dir 6830' | Pcp1 in 4540' | PcpSum in 4540' | 24Sno in 4540' | SnoHt in 4540' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 30 | 36 | 96 | 96 | 7 | 18 | 40 | 203 | SSW | 0.01 | 0.21 | 0 | 0 |
| 11/13 18:00 | 30 | 37 | 96 | 96 | 10 | 19 | 35 | 184 | S | 0.05 | 0.20 | 0 | 0 |
| 11/13 17:00 | 31 | 37 | 96 | 96 | 11 | 24 | 40 | 189 | S | 0.04 | 0.15 | 0 | 0 |
| 11/13 16:00 | 32 | 39 | 96 | 94 | 16 | 32 | 50 | 184 | S | 0.07 | 0.11 | 0 | 0 |
| 11/13 15:00 | 34 | 42 | 97 | 86 | 13 | 28 | 49 | 113 | ESE | 0.03 | 0.04 | 0 | 0 |
| 11/13 14:00 | 35 | 44 | 95 | 78 | 14 | 32 | 66 | 107 | ESE | 0.01 | 0.01 | 0 | 0 |
| 11/13 13:00 | 36 | 45 | 91 | 70 | 13 | 30 | 49 | 106 | ESE | 0 | 0 | 0 | 0 |
| 11/13 12:00 | 37 | 47 | 85 | 66 | 13 | 34 | 60 | 106 | ESE | 0 | 0 | 0 | 0 |
| 11/13 11:00 | 38 | 48 | 78 | 60 | 17 | 36 | 69 | 112 | ESE | 0 | 0 | 0 | 0 |
| 11/13 10:00 | 38 | 48 | 78 | 59 | 18 | 35 | 57 | 103 | ESE | 0 | 0 | 0 | 0 |
| 11/13 09:00 | 38 | 48 | 77 | 60 | 16 | 40 | 66 | 119 | ESE | 0 | 0 | 0 | 0 |
| 11/13 08:00 | 38 | 48 | 75 | 57 | 18 | 43 | 68 | 124 | SE | 0 | 0 | 0 | 0 |
| 11/13 07:00 | 38 | 47 | 72 | 56 | 16 | 37 | 60 | 118 | ESE | 0 | 0 | 0 | 0 |
| 11/13 06:00 | 38 | 47 | 69 | 56 | 15 | 37 | 59 | 120 | ESE | 0 | 0 | 0 | 0 |
| 11/13 05:00 | 38 | 47 | 69 | 57 | 18 | 38 | 57 | 118 | ESE | 0 | 0 | 0 | 0 |
| 11/13 04:00 | 38 | 46 | 66 | 60 | 19 | 37 | 59 | 124 | SE | 0 | 0 | 0 | 0 |
| 11/13 03:00 | 39 | 47 | 64 | 55 | 22 | 42 | 69 | 128 | SE | 0 | 0 | 0 | 0 |
| 11/13 02:00 | 39 | 46 | 63 | 56 | 20 | 45 | 62 | 126 | SE | 0 | 0 | 0 | 0 |
| 11/13 01:00 | 39 | 45 | 61 | 59 | 16 | 40 | 64 | 115 | ESE | 0 | 0 | 0 | 1 |
| 11/13 00:00 | 40 | 42 | 59 | 72 | 20 | 36 | 52 | 106 | ESE | 0 | 0 | 0 | 0 |
| 11/12 23:00 | 41 | 42 | 54 | 74 | 18 | 35 | 57 | 114 | ESE | 0 | 0 | 0 | 0 |
| 11/12 22:00 | 41 | 45 | 56 | 63 | 23 | 40 | 55 | 106 | ESE | 0 | 0 | 0 | -1 |
| 11/12 21:00 | 41 | 44 | 55 | 68 | 27 | 46 | 68 | 110 | ESE | 0 | 0 | 0 | 0 |
| 11/12 20:00 | 41 | 44 | 53 | 67 | 25 | 43 | 64 | 116 | ESE | 0 | 0 | 0 | 0 |

