Stevens Pass
Berne
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 51 | 78 | 0.00 | 0.00 | 105.2 | 3.8 | 1020 |
| 08/25 06:00 | 51 | 78 | 0.00 | 0.00 | 104.9 | 3.7 | 1019 |
| 08/25 05:00 | 52 | 76 | 0.00 | 0.00 | 95.2 | 3.5 | 1019 |
| 08/25 04:00 | 53 | 74 | 0.00 | 0.00 | 103.6 | 3.2 | 1019 |
| 08/25 03:00 | 54 | 72 | 0.00 | 0.00 | 96.5 | 3.9 | 1019 |
| 08/25 02:00 | 55 | 70 | 0.00 | 0.00 | 102.5 | 1.4 | 1019 |
| 08/25 01:00 | 57 | 67 | 0.00 | 0.00 | 106.7 | 1.5 | 1019 |
| 08/25 00:00 | 59 | 63 | 0.00 | 0.00 | 99.8 | 2.5 | 1019 |
| 08/24 23:00 | 61 | 59 | 0.00 | 0.00 | 96.8 | 1.2 | 1019 |
| 08/24 22:00 | 63 | 54 | 0.00 | 0.00 | 84.3 | 1.2 | 1019 |
| 08/24 21:00 | 67 | 49 | 0.00 | 0.00 | 83.7 | 0.7 | 1019 |
| 08/24 20:00 | 73 | 38 | 0.00 | 0.00 | 88.3 | 1.3 | 1018 |
| 08/24 19:00 | 78 | 28 | 0.00 | 0.00 | 88.4 | 1.1 | 1017 |
| 08/24 18:00 | 80 | 26 | 0.00 | 0.00 | 89.0 | 1.4 | 1017 |
| 08/24 17:00 | 81 | 25 | 0.00 | 0.00 | 90.1 | -0.2 | 1017 |
| 08/24 16:00 | 80 | 26 | 0.00 | 0.00 | 82.8 | 0.4 | 1018 |
| 08/24 15:00 | 80 | 27 | 0.00 | 0.00 | 74.2 | -0.2 | 1019 |
| 08/24 14:00 | 79 | 29 | 0.00 | 0.00 | 65.1 | -0.8 | 1019 |
| 08/24 13:00 | 78 | 32 | 0.00 | 0.00 | 57.8 | 0.7 | 1019 |
| 08/24 12:00 | 75 | 33 | 0.00 | 0.00 | 49.4 | 3.3 | 1020 |
| 08/24 11:00 | 74 | 38 | 0.00 | 0.00 | 39.8 | 3.2 | 1020 |
| 08/24 10:00 | 65 | 57 | 0.00 | 0.00 | 40.6 | 1.5 | 1021 |
| 08/24 09:00 | 58 | 72 | 0.00 | 0.00 | 44.8 | 2.9 | 1022 |
| 08/24 08:00 | 51 | 81 | 0.00 | 0.00 | 62.0 | 2.8 | 1022 |

