Berne
- Berne2,700'
| Time (PST) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres mbar 2700' |
|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 44 | 94 | 0.05 | 0.08 | 0 | 0 | 997 |
| 11/13 18:00 | 44 | 93 | 0.02 | 0.03 | 0 | 0 | 997 |
| 11/13 17:00 | 45 | 92 | 0.01 | 0.01 | 0 | 0 | 996 |
| 11/13 16:00 | 45 | 86 | 0 | 0 | 0 | 0 | 996 |
| 11/13 15:00 | 47 | 82 | 0 | 0 | 0 | 0 | 996 |
| 11/13 14:00 | 48 | 74 | 0 | 0 | 0 | 0 | 996 |
| 11/13 13:00 | 49 | 72 | 0 | 0 | 0 | 0 | 996 |
| 11/13 12:00 | 48 | 72 | 0 | 0 | 0 | 0 | 997 |
| 11/13 11:00 | 47 | 75 | 0 | 0 | 0 | 0 | 997 |
| 11/13 10:00 | 46 | 79 | 0 | 0 | 0 | 0 | 998 |
| 11/13 09:00 | 45 | 81 | 0 | 0 | 0 | 0 | 998 |
| 11/13 08:00 | 45 | 81 | 0 | 0 | 0 | 0 | 999 |
| 11/13 07:00 | 44 | 86 | 0 | 0 | 0 | 0 | 999 |
| 11/13 06:00 | 44 | 85 | 0 | 0 | 0 | 0 | 999 |
| 11/13 05:00 | 44 | 87 | 0 | 0 | 0 | 0 | 999 |
| 11/13 04:00 | 43 | 89 | 0 | 0 | 0 | 0 | 1000 |
| 11/13 03:00 | 43 | 90 | 0 | 0 | 0 | 0 | 1001 |
| 11/13 02:00 | 44 | 85 | 0 | 0 | 0 | 0 | 1001 |
| 11/13 01:00 | 43 | 90 | 0 | 0 | 0 | 0 | 1002 |
| 11/13 00:00 | 42 | 91 | 0 | 0 | 0 | 0 | 1004 |
| 11/12 23:00 | 42 | 93 | 0 | 0 | 0 | 0 | 1005 |
| 11/12 22:00 | 43 | 91 | 0 | 0 | 0 | 0 | 1005 |
| 11/12 21:00 | 43 | 91 | 0 | 0 | 0 | 0 | 1005 |
| 11/12 20:00 | 44 | 92 | 0 | 0 | 0 | 0 | 1007 |

