Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'Last report Nov 12, 2026
- Alpental Base3,100'Last report Nov 12, 2026
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 33 | – | – | 94 | – | 12 | 30 | 263 | W | – | – | – | – | – | – | 0 | 1 |
| 11/13 18:00 | 36 | – | – | 95 | – | 10 | 24 | 164 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/13 17:00 | 36 | – | – | 93 | – | 18 | 26 | 161 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/13 16:00 | 38 | – | – | 83 | – | 20 | 32 | 152 | SSE | – | – | – | – | – | – | 0 | 3 |
| 11/13 15:00 | 39 | – | – | 77 | – | 22 | 33 | 150 | SSE | – | – | – | – | – | – | 0 | 18 |
| 11/13 14:00 | 39 | – | – | 76 | – | 27 | 44 | 157 | SSE | – | – | – | – | – | – | 0 | 86 |
| 11/13 13:00 | 39 | – | – | 76 | – | 26 | 39 | 159 | SSE | – | – | – | – | – | – | 0 | 94 |
| 11/13 12:00 | 39 | – | – | 74 | – | 27 | 38 | 160 | SSE | – | – | – | – | – | – | 0 | 151 |
| 11/13 11:00 | 39 | – | – | 73 | – | 33 | 52 | 164 | SSE | – | – | – | – | – | – | 0 | 130 |
| 11/13 10:00 | 39 | – | – | 72 | – | 33 | 49 | 159 | SSE | – | – | – | – | – | – | 0 | 84 |
| 11/13 09:00 | 39 | – | – | 72 | – | 30 | 47 | 162 | SSE | – | – | – | – | – | – | 0 | 52 |
| 11/13 08:00 | 37 | – | – | 78 | – | 29 | 52 | 153 | SSE | – | – | – | – | – | – | 0 | 8 |
| 11/13 07:00 | 37 | – | – | 77 | – | 30 | 49 | 148 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/13 06:00 | 38 | – | – | 75 | – | 30 | 44 | 145 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/13 05:00 | 39 | – | – | 69 | – | 29 | 40 | 140 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/13 04:00 | 39 | – | – | 73 | – | 30 | 41 | 139 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/13 03:00 | 38 | – | – | 76 | – | 29 | 43 | 141 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/13 02:00 | 37 | – | – | 81 | – | 30 | 40 | 141 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/13 01:00 | 40 | – | – | 68 | – | 30 | 43 | 140 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/13 00:00 | 41 | – | – | 62 | – | 30 | 39 | 142 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/12 23:00 | 41 | – | – | 59 | – | 32 | 47 | 151 | SSE | – | – | – | – | – | – | 0 | 1 |
| 11/12 22:00 | 42 | – | – | 52 | – | 33 | 47 | 136 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/12 21:00 | 41 | – | – | 58 | – | 28 | 38 | 135 | SE | – | – | – | – | – | – | 0 | 1 |
| 11/12 20:00 | 42 | – | – | 53 | – | 27 | 40 | 121 | ESE | – | – | – | – | – | – | 0 | 1 |

