Snoqualmie Pass
Alpental Ski Area
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 62 | 66 | 53 | 38 | 75 | 0 | 0 | 15 | 0.00 | 0.00 | 54.2 | 9.9 | -0.8 | 10.3 | 54.0 |
| 08/25 06:00 | 61 | 66 | 53 | 39 | 74 | 0 | 0 | 15 | 0.00 | 0.00 | 51.0 | 10.1 | 0.2 | 10.4 | 58.5 |
| 08/25 05:00 | 61 | 66 | 54 | 40 | 71 | 0 | 0 | 16 | 0.00 | 0.00 | 46.7 | 9.7 | -0.4 | 10.8 | 58.5 |
| 08/25 04:00 | 61 | 66 | 55 | 41 | 70 | 0 | 0 | 15 | 0.00 | 0.00 | 47.7 | 10.0 | -0.4 | 10.3 | 57.5 |
| 08/25 03:00 | 61 | 66 | 55 | 41 | 70 | 0 | 0 | 15 | 0.00 | 0.00 | 47.3 | 9.8 | -0.8 | 10.7 | 59.5 |
| 08/25 02:00 | 61 | 66 | 56 | 40 | 68 | 0 | 0 | 15 | 0.00 | 0.00 | 45.4 | 9.6 | 0.0 | 10.4 | 58.3 |
| 08/25 01:00 | 62 | 66 | 57 | 40 | 65 | 0 | 0 | 15 | 0.00 | 0.00 | 44.3 | 9.4 | 1.3 | 10.1 | 58.6 |
| 08/25 00:00 | 62 | 66 | 58 | 40 | 64 | 0 | 0 | 15 | 0.00 | 0.00 | 45.2 | 9.3 | 1.3 | 10.5 | 60.5 |
| 08/24 23:00 | 61 | 65 | 58 | 41 | 64 | 0 | 0 | 15 | 0.00 | 0.00 | 43.3 | 9.6 | 1.6 | 10.7 | 60.0 |
| 08/24 22:00 | 61 | 65 | 60 | 42 | 62 | 0 | 0 | 15 | 0.00 | 0.00 | 43.5 | 9.2 | 2.9 | 10.4 | 60.8 |
| 08/24 21:00 | 62 | 65 | 62 | 43 | 59 | 0 | 0 | 15 | 0.00 | 0.00 | 45.0 | 9.5 | 4.4 | 10.3 | 57.9 |
| 08/24 20:00 | 63 | 67 | 66 | 42 | 53 | 0 | 0 | 15 | 0.00 | 0.00 | 45.9 | 9.1 | 3.6 | 10.8 | 57.7 |
| 08/24 19:00 | 65 | 69 | 70 | 39 | 45 | 0 | 0 | 14 | 0.00 | 0.00 | 49.5 | 8.5 | 4.6 | 10.5 | 54.1 |
| 08/24 18:00 | 66 | 71 | 76 | 36 | 33 | 0 | 0 | 15 | 0.00 | 0.00 | 55.3 | 7.9 | 5.1 | 10.5 | 48.2 |
| 08/24 17:00 | 68 | 74 | 78 | 35 | 28 | 0 | 0 | 14 | 0.00 | 0.00 | 59.9 | 7.8 | 5.1 | 10.4 | 42.4 |
| 08/24 16:00 | 67 | 73 | 79 | 35 | 27 | 0 | 0 | 15 | 0.00 | 0.00 | 63.4 | 6.6 | 5.0 | 10.3 | 38.4 |
| 08/24 15:00 | 67 | 74 | 78 | 35 | 26 | 0 | 0 | 14 | 0.00 | 0.00 | 61.1 | 7.4 | 2.8 | 10.4 | 34.0 |
| 08/24 14:00 | 65 | 73 | 77 | 39 | 29 | 0 | 0 | 15 | 0.00 | 0.00 | 53.8 | 7.6 | 1.1 | 10.2 | 35.8 |
| 08/24 13:00 | 63 | 70 | 75 | 45 | 34 | 0 | 0 | 15 | 0.00 | 0.00 | 46.7 | 8.2 | -1.1 | 10.7 | 36.0 |
| 08/24 12:00 | 61 | 67 | 70 | 49 | 46 | 0 | 0 | 16 | 0.00 | 0.00 | 40.5 | 8.2 | -2.2 | 10.2 | 40.1 |
| 08/24 11:00 | 59 | 63 | 64 | 53 | 57 | 0 | 0 | 16 | 0.00 | 0.00 | 42.7 | 9.3 | -4.1 | 10.5 | 26.3 |
| 08/24 10:00 | 57 | 59 | 57 | 54 | 81 | 0 | 0 | 16 | 0.00 | 0.00 | 55.2 | 10.6 | -5.9 | 10.4 | 25.3 |
| 08/24 09:00 | 56 | 56 | 51 | 54 | 97 | 0 | 0 | 15 | 0.00 | 0.00 | 61.8 | 11.1 | -7.9 | 10.3 | 35.1 |
| 08/24 08:00 | 55 | 58 | 47 | 55 | 96 | 0 | 0 | 15 | 0.00 | 0.00 | 63.9 | 11.7 | -6.9 | 10.7 | 47.6 |
| 08/24 07:00 | 54 | 58 | 46 | 56 | 96 | 0 | 0 | 16 | 0.00 | 0.00 | 63.9 | 11.7 | -8.0 | 10.6 | 54.5 |

