White Chuck
- White Chuck Mountain5,030'
| Time (PST) | Temp °F 5030' | RH % 5030' | Min mph 5030' | Spd mph 5030' | Gust mph 5030' | Dir deg 5030' | Dir 5030' | SnoHt in 5030' | SR W/m² 5030' |
|---|---|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 34 | 98 | 0 | 0 | 2 | 176 | S | 2 | 0 |
| 11/13 18:00 | 37 | 98 | 0 | 1 | 4 | 260 | W | 2 | 0 |
| 11/13 17:00 | 39 | 94 | 0 | 1 | 4 | 297 | WNW | 1 | 0 |
| 11/13 16:00 | 43 | 69 | 0 | 1 | 8 | 79 | E | 1 | 11 |
| 11/13 15:00 | 43 | 67 | 0 | 1 | 6 | 358 | N | 1 | 30 |
| 11/13 14:00 | 44 | 63 | 0 | 1 | 6 | 320 | NW | 1 | 62 |
| 11/13 13:00 | 47 | 54 | 0 | 3 | 11 | 97 | E | 2 | 83 |
| 11/13 12:00 | 48 | 50 | 0 | 4 | 13 | 77 | ENE | 1 | 142 |
| 11/13 11:00 | 48 | 51 | 0 | 5 | 17 | 77 | ENE | 1 | 119 |
| 11/13 10:00 | 47 | 50 | 0 | 6 | 16 | 85 | E | 2 | 86 |
| 11/13 09:00 | 47 | 49 | 0 | 5 | 19 | 80 | E | 2 | 34 |
| 11/13 08:00 | 47 | 45 | 0 | 6 | 20 | 81 | E | 2 | 6 |
| 11/13 07:00 | 47 | 44 | 0 | 5 | 16 | 73 | ENE | 2 | 0 |
| 11/13 06:00 | 47 | 45 | 0 | 6 | 20 | 83 | E | 3 | 0 |
| 11/13 05:00 | 48 | 42 | 0 | 5 | 15 | 85 | E | 3 | 0 |
| 11/13 04:00 | 48 | 43 | 0 | 4 | 16 | 80 | E | 3 | 0 |
| 11/13 03:00 | 49 | 41 | 0 | 4 | 12 | 88 | E | 2 | 0 |
| 11/13 02:00 | 49 | 40 | 0 | 3 | 11 | 85 | E | 2 | 0 |
| 11/13 01:00 | 50 | 37 | 0 | 4 | 13 | 85 | E | 3 | 0 |
| 11/13 00:00 | 50 | 35 | 0 | 5 | 15 | 81 | E | 3 | 0 |
| 11/12 23:00 | 51 | 32 | 0 | 5 | 16 | 83 | E | 3 | 0 |
| 11/12 22:00 | 48 | 37 | 0 | 4 | 12 | 66 | ENE | 3 | 0 |
| 11/12 21:00 | 49 | 32 | 0 | 4 | 11 | 77 | ENE | 3 | 0 |
| 11/12 20:00 | 48 | 33 | 0 | 2 | 6 | 68 | ENE | 4 | 0 |

