Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 67 | 56 | 34 | 75 | 0 | 0 | 2 | 196 | 0.00 | 0.00 | -132.5 | -0.5 | 3.6 |
| 08/25 06:00 | 65 | 55 | 36 | 73 | 0 | 0 | 1 | 247 | 0.00 | 0.00 | -131.1 | -0.2 | 3.9 |
| 08/25 05:00 | 66 | 56 | 35 | 71 | 0 | 1 | 2 | 219 | 0.00 | 0.00 | -131.4 | -0.2 | 3.0 |
| 08/25 04:00 | 67 | 58 | 35 | 66 | 0 | 1 | 3 | 197 | 0.00 | 0.00 | -132.2 | -0.3 | 2.8 |
| 08/25 03:00 | 67 | 59 | 35 | 66 | 0 | 0 | 2 | 200 | 0.00 | 0.00 | -130.8 | -0.2 | 3.5 |
| 08/25 02:00 | 66 | 60 | 36 | 63 | 0 | 0 | 1 | 212 | 0.00 | 0.00 | -130.8 | -0.3 | 3.4 |
| 08/25 01:00 | 67 | 62 | 35 | 59 | 0 | 0 | 2 | 191 | 0.00 | 0.00 | -128.9 | -0.3 | 1.9 |
| 08/25 00:00 | 68 | 63 | 34 | 58 | 0 | 1 | 3 | 204 | 0.00 | 0.00 | -128.2 | -0.2 | 2.6 |
| 08/24 23:00 | 68 | 65 | 34 | 55 | 0 | 1 | 3 | 179 | 0.00 | 0.00 | -124.7 | -0.3 | 1.7 |
| 08/24 22:00 | 69 | 68 | 33 | 49 | 0 | 2 | 4 | 149 | 0.00 | 0.00 | -121.9 | -0.2 | 2.6 |
| 08/24 21:00 | 69 | 71 | 33 | 45 | 0 | 2 | 5 | 169 | 0.00 | 0.00 | -114.8 | -0.3 | 2.8 |
| 08/24 20:00 | 69 | 75 | 32 | 40 | 0 | 3 | 6 | 223 | 0.00 | 0.00 | -105.5 | -0.3 | 2.8 |
| 08/24 19:00 | 72 | 80 | 32 | 32 | 0 | 3 | 8 | 237 | 0.00 | 0.00 | -101.6 | -0.4 | 2.4 |
| 08/24 18:00 | 75 | 86 | 29 | 23 | 0 | 2 | 7 | 219 | 0.00 | 0.00 | -99.0 | -0.6 | 2.5 |
| 08/24 17:00 | 73 | 88 | 30 | 20 | 0 | 2 | 9 | 128 | 0.00 | 0.00 | -85.1 | -1.0 | 2.1 |
| 08/24 16:00 | 72 | 88 | 30 | 19 | 0 | 3 | 8 | 132 | 0.00 | 0.00 | -77.6 | -0.9 | 2.0 |
| 08/24 15:00 | 71 | 87 | 34 | 21 | 0 | 3 | 8 | 144 | 0.00 | 0.00 | -77.8 | -1.0 | 2.0 |
| 08/24 14:00 | 71 | 86 | 35 | 24 | 0 | 2 | 14 | 163 | 0.00 | 0.00 | -79.5 | -1.0 | 1.5 |
| 08/24 13:00 | 69 | 83 | 38 | 28 | 0 | 2 | 7 | 187 | 0.00 | 0.00 | -91.8 | -1.0 | 1.1 |
| 08/24 12:00 | 68 | 80 | 41 | 32 | 0 | 2 | 5 | 204 | 0.00 | 0.00 | -99.9 | -1.0 | 2.3 |
| 08/24 11:00 | 65 | 74 | 44 | 40 | 0 | 2 | 9 | 183 | 0.00 | 0.00 | -107.0 | -1.1 | 1.8 |
| 08/24 10:00 | 64 | 67 | 45 | 52 | 0 | 2 | 6 | 191 | 0.00 | 0.00 | -121.5 | -1.1 | 2.4 |
| 08/24 09:00 | 62 | 61 | 48 | 63 | 0 | 3 | 6 | 184 | 0.00 | 0.00 | -127.9 | -1.0 | 2.7 |
| 08/24 08:00 | 60 | 57 | 50 | 73 | 0 | 3 | 8 | 180 | 0.00 | 0.00 | -131.6 | -0.9 | 3.9 |
| 08/24 07:00 | 59 | 53 | 49 | 80 | 0 | 2 | 6 | 154 | 0.00 | 0.00 | -133.6 | -0.3 | 2.4 |

