Mt Hood
Timberline Lodge
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 63 | 32 | 4 | 9 | 14 | 90 | 0.03 | 0.07 | 0.0 | 7.3 |
| 08/25 06:00 | 63 | 28 | 2 | 5 | 11 | 92 | 0.01 | 0.04 | 0.0 | 7.8 |
| 08/25 05:00 | 63 | 27 | 1 | 5 | 9 | 90 | 0.02 | 0.03 | 0.0 | 7.8 |
| 08/25 04:00 | 65 | 24 | 1 | 5 | 9 | 92 | 0.01 | 0.01 | 0.0 | 8.4 |
| 08/25 03:00 | 65 | 24 | 4 | 7 | 11 | 92 | 0.00 | 0.00 | 0.0 | 8.8 |
| 08/25 02:00 | 65 | 27 | 3 | 6 | 12 | 96 | 0.00 | 0.00 | 0.0 | 6.8 |
| 08/25 01:00 | 64 | 30 | 3 | 6 | 10 | 92 | 0.00 | 0.00 | 0.0 | 6.6 |
| 08/25 00:00 | 62 | 36 | 0 | 2 | 8 | 65 | 0.00 | 0.00 | 0.1 | 6.2 |
| 08/24 23:00 | 63 | 38 | 0 | 0 | 0 | 38 | 0.00 | 0.00 | 0.1 | 4.6 |
| 08/24 22:00 | 63 | 37 | 0 | 0 | 1 | 21 | 0.00 | 0.00 | 0.0 | 6.0 |
| 08/24 21:00 | 64 | 37 | 0 | 0 | 0 | 82 | 0.00 | 0.00 | 0.0 | 5.9 |
| 08/24 20:00 | 64 | 37 | 0 | 0 | 2 | 97 | 0.00 | 0.00 | 0.0 | 4.1 |
| 08/24 19:00 | 66 | 36 | 0 | 3 | 7 | 111 | 0.00 | 0.00 | 0.0 | 1.4 |
| 08/24 18:00 | 69 | 33 | 0 | 4 | 10 | 123 | 0.00 | 0.00 | 0.1 | 2.8 |
| 08/24 17:00 | 71 | 30 | 2 | 5 | 12 | 120 | 0.00 | 0.00 | -0.0 | 1.6 |
| 08/24 16:00 | 70 | 29 | 0 | 5 | 12 | 129 | 0.00 | 0.00 | 0.0 | 3.0 |
| 08/24 15:00 | 70 | 29 | 3 | 7 | 12 | 124 | 0.00 | 0.00 | -0.0 | 5.1 |
| 08/24 14:00 | 68 | 28 | 4 | 9 | 15 | 114 | 0.00 | 0.00 | 0.0 | 5.7 |
| 08/24 13:00 | 67 | 29 | 4 | 9 | 16 | 108 | 0.00 | 0.00 | 0.0 | 4.8 |
| 08/24 12:00 | 63 | 33 | 6 | 10 | 17 | 99 | 0.00 | 0.00 | 0.1 | 5.3 |
| 08/24 11:00 | 63 | 38 | 6 | 11 | 18 | 97 | 0.00 | 0.00 | 0.1 | 5.3 |
| 08/24 10:00 | 61 | 33 | 5 | 10 | 15 | 96 | 0.00 | 0.00 | 0.1 | 5.7 |
| 08/24 09:00 | 61 | 28 | 5 | 10 | 16 | 93 | 0.00 | 0.00 | 0.1 | 6.1 |
| 08/24 08:00 | 59 | 27 | 6 | 12 | 17 | 94 | 0.00 | 0.00 | 0.1 | 6.8 |

