Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 55 | 65 | 0.00 | 0.00 | 129.4 | 5.8 | 1020 |
| 08/25 06:00 | 56 | 64 | 0.00 | 0.00 | 125.0 | 5.9 | 1019 |
| 08/25 05:00 | 55 | 65 | 0.00 | 0.00 | 128.7 | 5.6 | 1019 |
| 08/25 04:00 | 56 | 63 | 0.00 | 0.00 | 132.1 | 5.9 | 1019 |
| 08/25 03:00 | 57 | 62 | 0.00 | 0.00 | 128.3 | 5.8 | 1019 |
| 08/25 02:00 | 58 | 60 | 0.00 | 0.00 | 129.1 | 5.6 | 1019 |
| 08/25 01:00 | 58 | 60 | 0.00 | 0.00 | 127.0 | 5.8 | 1020 |
| 08/25 00:00 | 59 | 60 | 0.00 | 0.00 | 128.9 | 5.7 | 1020 |
| 08/24 23:00 | 59 | 60 | 0.00 | 0.00 | 125.5 | 5.7 | 1020 |
| 08/24 22:00 | 61 | 57 | 0.00 | 0.00 | 126.8 | 5.6 | 1020 |
| 08/24 21:00 | 63 | 54 | 0.00 | 0.00 | 121.2 | 5.3 | 1019 |
| 08/24 20:00 | 68 | 47 | 0.00 | 0.00 | 129.3 | 4.9 | 1019 |
| 08/24 19:00 | 72 | 34 | 0.00 | 0.00 | 122.1 | 4.9 | 1019 |
| 08/24 18:00 | 74 | 33 | 0.00 | 0.00 | 121.6 | 5.4 | 1019 |
| 08/24 17:00 | 74 | 34 | 0.00 | 0.00 | 127.0 | 4.8 | 1019 |
| 08/24 16:00 | 76 | 33 | 0.00 | 0.00 | 128.0 | 4.7 | 1019 |
| 08/24 15:00 | 76 | 34 | 0.00 | 0.00 | 130.0 | 4.8 | 1019 |
| 08/24 14:00 | 75 | 39 | 0.00 | 0.00 | 138.9 | 4.8 | 1020 |
| 08/24 13:00 | 72 | 42 | 0.00 | 0.00 | 141.8 | 4.8 | 1020 |
| 08/24 12:00 | 68 | 49 | 0.00 | 0.00 | 151.0 | 5.1 | 1021 |
| 08/24 11:00 | 63 | 59 | 0.00 | 0.00 | 150.3 | 5.9 | 1021 |
| 08/24 10:00 | 58 | 74 | 0.00 | 0.00 | 121.7 | 6.4 | 1021 |
| 08/24 09:00 | 51 | 89 | 0.00 | 0.00 | 29.8 | 6.4 | 1021 |
| 08/24 08:00 | 49 | 92 | 0.00 | 0.00 | 29.3 | 6.8 | 1021 |

