Stevens Pass - WSDOT Schmidt Haus
- Stevens Pass - Schmidt Haus3,950'
| Time (PST) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres mbar 3950' |
|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 40 | 95 | 0.14 | 0.22 | 0 | 7 | 997 |
| 11/13 18:00 | 41 | 93 | 0.04 | 0.08 | 0 | 7 | 996 |
| 11/13 17:00 | 41 | 92 | 0.03 | 0.04 | 0 | 7 | 996 |
| 11/13 16:00 | 42 | 90 | 0.01 | 0.01 | 0 | 6 | 996 |
| 11/13 15:00 | 43 | 87 | 0 | 0 | 0 | 7 | 996 |
| 11/13 14:00 | 45 | 81 | 0 | 0 | 0 | 6 | 996 |
| 11/13 13:00 | 45 | 76 | 0 | 0 | 0 | 6 | 996 |
| 11/13 12:00 | 44 | 80 | 0 | 0 | 0 | 6 | 997 |
| 11/13 11:00 | 44 | 78 | 0 | 0 | 0 | 6 | 997 |
| 11/13 10:00 | 43 | 81 | 0 | 0 | 0 | 6 | 997 |
| 11/13 09:00 | 43 | 80 | 0 | 0 | 0 | 6 | 998 |
| 11/13 08:00 | 42 | 82 | 0 | 0 | 0 | 7 | 998 |
| 11/13 07:00 | 42 | 81 | 0 | 0 | 0 | 6 | 998 |
| 11/13 06:00 | 42 | 82 | 0 | 0 | 0 | 7 | 998 |
| 11/13 05:00 | 42 | 82 | 0 | 0 | 0 | 6 | 999 |
| 11/13 04:00 | 43 | 81 | 0 | 0 | 0 | 7 | 1000 |
| 11/13 03:00 | 43 | 82 | 0 | 0 | 0 | 7 | 1001 |
| 11/13 02:00 | 43 | 83 | 0 | 0 | 0 | 6 | 1001 |
| 11/13 01:00 | 43 | 83 | 0 | 0 | 0 | 7 | 1001 |
| 11/13 00:00 | 42 | 81 | 0 | 0 | 0 | 7 | 1002 |
| 11/12 23:00 | 40 | 87 | 0 | 0 | 0 | 6 | 1003 |
| 11/12 22:00 | 40 | 88 | 0 | 0 | 0 | 7 | 1004 |
| 11/12 21:00 | 39 | 95 | 0 | 0 | 0 | 7 | 1005 |
| 11/12 20:00 | 39 | 97 | 0 | 0 | 0 | 7 | 1006 |

