Snoqualmie Pass
- Snoqualmie Pass - Dodge Ridge3,760'
- Snoqualmie Pass - East Shed3,770'
- Snoqualmie Pass3,010'
| Time (PST) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir deg 3760' | Dir 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | SnoHt in 3770' | Pres mbar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 41 | – | 43 | 98 | 0 | 6 | 12 | 250 | WSW | 0.14 | 0.22 | 0 | -2 | – | 998 |
| 11/13 18:00 | 41 | 40 | 43 | 97 | 0 | 4 | 12 | 45 | NE | 0.05 | 0.08 | 0 | -2 | 3 | 997 |
| 11/13 17:00 | 42 | 40 | 43 | 97 | 0 | 3 | 7 | 127 | SE | 0.03 | 0.03 | 0 | -2 | 3 | 997 |
| 11/13 16:00 | 44 | 41 | 44 | 95 | 0 | 6 | 13 | 98 | E | 0 | 0 | 0 | -1 | 3 | 996 |
| 11/13 15:00 | 45 | 42 | 44 | 94 | 2 | 7 | 14 | 88 | E | 0 | 0 | 0 | -1 | 3 | 996 |
| 11/13 14:00 | 44 | 44 | 45 | 92 | 2 | 7 | 14 | 104 | ESE | 0 | 0 | 0 | -1 | 3 | 996 |
| 11/13 13:00 | 42 | 44 | 46 | 82 | 4 | 11 | 20 | 97 | E | 0 | 0 | 0 | -1 | 3 | 996 |
| 11/13 12:00 | 43 | 42 | 46 | 81 | 2 | 9 | 17 | 79 | E | 0 | 0 | 0 | -1 | 3 | 996 |
| 11/13 11:00 | 43 | 43 | 45 | 82 | 3 | 11 | 19 | 100 | E | 0 | 0 | 0 | -2 | 3 | 997 |
| 11/13 10:00 | 41 | 40 | 44 | 87 | 11 | 17 | 25 | 100 | E | 0 | 0 | 0 | -1 | 3 | 997 |
| 11/13 09:00 | 39 | 41 | 42 | 94 | 9 | 17 | 29 | 93 | E | 0 | 0 | 0 | -1 | 3 | 998 |
| 11/13 08:00 | 38 | 38 | 41 | 97 | 7 | 14 | 22 | 68 | ENE | 0 | 0 | 0 | -1 | 3 | 998 |
| 11/13 07:00 | 38 | 38 | 40 | 98 | 9 | 13 | 20 | 74 | ENE | 0 | 0 | 0 | -1 | 2 | 998 |
| 11/13 06:00 | 36 | 38 | 40 | 98 | 6 | 13 | 20 | 84 | E | 0 | 0 | 0 | -1 | 1 | 998 |
| 11/13 05:00 | 37 | 38 | 40 | 98 | 8 | 12 | 19 | 96 | E | 0 | 0 | 0 | -1 | 2 | 999 |
| 11/13 04:00 | 37 | 38 | 40 | 98 | 11 | 16 | 24 | 98 | E | 0 | 0 | 0 | -1 | 1 | 1000 |
| 11/13 03:00 | 37 | 38 | 39 | 99 | 16 | 20 | 26 | 116 | ESE | 0 | 0 | 0 | -1 | 2 | 1001 |
| 11/13 02:00 | 37 | 38 | 39 | 98 | 13 | 18 | 23 | 114 | ESE | 0 | 0 | 0 | -1 | 2 | 1001 |
| 11/13 01:00 | 36 | 38 | 39 | 98 | 11 | 15 | 20 | 114 | ESE | 0 | 0 | 0 | -1 | 2 | 1002 |
| 11/13 00:00 | 35 | 37 | 40 | 98 | 9 | 13 | 18 | 102 | ESE | 0 | 0 | 0 | -1 | 3 | 1003 |
| 11/12 23:00 | 34 | 37 | 40 | 98 | 12 | 15 | 22 | 98 | E | 0 | 0 | 0 | -1 | 3 | 1004 |
| 11/12 22:00 | 34 | 37 | 40 | 98 | 14 | 18 | 22 | 94 | E | 0 | 0 | 0 | -1 | 3 | 1004 |
| 11/12 21:00 | 34 | 37 | 41 | 98 | 12 | 17 | 23 | 99 | E | 0 | 0 | 0 | -1 | 3 | 1005 |
| 11/12 20:00 | 34 | 37 | 40 | 98 | 13 | 18 | 28 | 100 | E | 0 | 0 | 0 | -1 | 2 | 1005 |

