Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min 5010' | Spd 5010' | Gust 5010' | Dir 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | – | 53 | – | 68 | – | – | – | – | 0.00 | 0.00 | – |
| 08/25 06:00 | – | 53 | – | 67 | – | – | – | – | 0.00 | 0.00 | – |
| 08/25 05:00 | – | 54 | – | 65 | – | – | – | – | 0.00 | 0.00 | – |
| 08/25 04:00 | – | 56 | – | 65 | – | – | – | – | 0.00 | 0.00 | – |
| 08/25 03:00 | – | 56 | – | 65 | – | – | – | – | 0.00 | 0.00 | – |
| 08/25 02:00 | – | 58 | – | 64 | – | – | – | – | 0.00 | 0.00 | – |
| 08/25 01:00 | – | 60 | – | 58 | – | – | – | – | 0.00 | 0.00 | – |
| 08/25 00:00 | – | 60 | – | 62 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 23:00 | – | 61 | – | 57 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 22:00 | – | 63 | – | 55 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 21:00 | – | 65 | – | 56 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 20:00 | – | 66 | – | 57 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 19:00 | – | 70 | – | 55 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 18:00 | – | 75 | – | 39 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 17:00 | – | 77 | – | 31 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 16:00 | – | 78 | – | 28 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 15:00 | – | 77 | – | 29 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 14:00 | – | 77 | – | 29 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 13:00 | – | 76 | – | 31 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 12:00 | – | 73 | – | 32 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 11:00 | – | 71 | – | 40 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 10:00 | – | 67 | – | 45 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 09:00 | – | 63 | – | 52 | – | – | – | – | 0.00 | 0.00 | – |
| 08/24 08:00 | – | 55 | – | 68 | – | – | – | – | 0.00 | 0.00 | – |

