Mt. Washington
- Mt. Washington4,340'
| Time (PST) | Temp °F 4340' | RH % 4340' | Dir deg 4340' | Dir 4340' | SR W/m² 4340' |
|---|---|---|---|---|---|
| 11/13 15:00 | 42 | 77 | 130 | SE | 8 |
| 11/13 14:00 | 43 | 71 | 125 | SE | 10 |
| 11/13 13:00 | 44 | 67 | 133 | SE | 10 |
| 11/13 12:00 | 46 | 61 | 154 | SSE | 11 |
| 11/13 11:00 | 46 | 58 | 158 | SSE | 11 |
| 11/13 10:00 | 45 | 62 | 166 | SSE | 11 |
| 11/13 09:00 | 44 | 61 | 153 | SSE | 10 |
| 11/13 08:00 | 45 | 57 | 168 | SSE | 3 |
| 11/13 07:00 | 46 | 54 | 161 | SSE | 0 |
| 11/13 06:00 | 46 | 53 | 141 | SE | 0 |
| 11/13 05:00 | 46 | 51 | 157 | SSE | 0 |
| 11/13 04:00 | 46 | 51 | 164 | SSE | 0 |
| 11/13 03:00 | 47 | 52 | 165 | SSE | 0 |
| 11/13 02:00 | 47 | 51 | 161 | SSE | 0 |
| 11/13 01:00 | 47 | 50 | 163 | SSE | 0 |
| 11/13 00:00 | 48 | 45 | 159 | SSE | 0 |
| 11/12 23:00 | 50 | 38 | 161 | SSE | 0 |
| 11/12 22:00 | 50 | 36 | 160 | SSE | 0 |
| 11/12 21:00 | 51 | 35 | 160 | SSE | 0 |
| 11/12 20:00 | 50 | 33 | 168 | SSE | 0 |

