Mt Baker
Mt. Baker Ski Area
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 64 | 64 | 36 | 40 | 5 | 9 | 15 | 187 | 0.00 | 0.00 | 53.7 | 7.2 | 15 |
| 08/25 06:00 | 63 | 64 | 42 | 43 | 1 | 5 | 8 | 186 | 0.00 | 0.00 | 53.3 | 7.6 | 0 |
| 08/25 05:00 | 63 | 63 | 43 | 48 | 0 | 5 | 9 | 178 | 0.00 | 0.00 | 52.3 | 7.2 | 0 |
| 08/25 04:00 | 64 | 64 | 42 | 48 | 4 | 7 | 10 | 157 | 0.00 | 0.00 | 52.0 | 7.6 | 0 |
| 08/25 03:00 | 65 | 64 | 42 | 49 | 6 | 8 | 11 | 162 | 0.00 | 0.00 | 52.3 | 7.5 | 0 |
| 08/25 02:00 | 65 | 62 | 40 | 52 | 5 | 6 | 9 | 164 | 0.00 | 0.00 | 59.6 | 7.2 | 0 |
| 08/25 01:00 | 66 | 63 | 40 | 51 | 1 | 6 | 8 | 162 | 0.00 | 0.00 | 66.2 | 7.0 | 0 |
| 08/25 00:00 | 65 | 63 | 41 | 50 | 0 | 4 | 7 | 185 | 0.00 | 0.00 | 65.7 | 7.1 | 0 |
| 08/24 23:00 | 65 | 63 | 42 | 51 | 3 | 5 | 8 | 189 | 0.00 | 0.00 | 54.2 | 7.2 | 0 |
| 08/24 22:00 | 66 | 62 | 39 | 57 | 0 | 2 | 6 | 26 | 0.00 | 0.00 | 68.0 | 7.1 | 0 |
| 08/24 21:00 | 64 | 62 | 50 | 61 | 0 | 2 | 5 | 22 | 0.00 | 0.00 | 68.9 | 7.4 | 0 |
| 08/24 20:00 | 64 | 64 | 48 | 55 | 0 | 2 | 5 | 49 | 0.00 | 0.00 | 68.8 | 7.3 | 47 |
| 08/24 19:00 | 66 | 67 | 46 | 48 | 1 | 3 | 6 | 108 | 0.00 | 0.00 | 67.4 | 7.3 | 212 |
| 08/24 18:00 | 68 | 73 | 41 | 38 | 0 | 1 | 6 | 112 | 0.00 | 0.00 | 50.3 | 8.6 | 401 |
| 08/24 17:00 | 71 | 74 | 35 | 36 | 0 | 3 | 8 | 224 | 0.00 | 0.00 | 48.1 | 8.2 | 579 |
| 08/24 16:00 | 69 | 73 | 37 | 34 | 0 | 5 | 9 | 200 | 0.00 | 0.00 | 46.6 | 8.2 | 715 |
| 08/24 15:00 | 68 | 72 | 37 | 34 | 1 | 6 | 11 | 198 | 0.00 | 0.00 | 46.4 | 8.0 | 802 |
| 08/24 14:00 | 66 | 71 | 38 | 34 | 2 | 7 | 11 | 179 | 0.00 | 0.00 | 44.4 | 7.8 | 845 |
| 08/24 13:00 | 65 | 69 | 39 | 36 | 4 | 8 | 11 | 175 | 0.00 | 0.00 | 41.8 | 8.2 | 834 |
| 08/24 12:00 | 63 | 67 | 40 | 37 | 7 | 13 | 18 | 180 | 0.00 | 0.00 | 37.8 | 8.3 | 772 |
| 08/24 11:00 | 62 | 65 | 41 | 40 | 11 | 15 | 21 | 184 | 0.00 | 0.00 | 34.6 | 8.4 | 663 |
| 08/24 10:00 | 60 | 64 | 45 | 44 | 7 | 12 | 20 | 162 | 0.00 | 0.00 | 34.3 | 8.3 | 512 |
| 08/24 09:00 | 59 | 62 | 46 | 50 | 8 | 13 | 20 | 166 | 0.00 | 0.00 | 34.1 | 9.4 | 337 |
| 08/24 08:00 | 58 | 57 | 46 | 64 | 6 | 12 | 16 | 163 | 0.00 | 0.00 | 35.1 | 9.3 | 157 |
| 08/24 07:00 | 57 | 53 | 47 | 65 | 0 | 9 | 16 | 186 | 0.00 | 0.00 | 36.0 | 9.1 | 22 |

