Mt. Baker Ski Area
- Mt. Baker - Pan Dome5,020'
- Mt. Baker - Heather Meadows4,210'
| Time (PST) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir deg 5020' | Dir 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 35 | 38 | 96 | 89 | 8 | 20 | 36 | 185 | S | 0.08 | 0.16 | 0 | 8 | 0 |
| 11/13 18:00 | 38 | 41 | 96 | 90 | 4 | 10 | 27 | 185 | S | 0.06 | 0.08 | 0 | 8 | 0 |
| 11/13 17:00 | 38 | 41 | 94 | 91 | 2 | 11 | 18 | 183 | S | 0.02 | 0.02 | 1 | 8 | 1 |
| 11/13 16:00 | 40 | 44 | 82 | 77 | 1 | 9 | 19 | 174 | S | 0 | 0 | 1 | 5 | 11 |
| 11/13 15:00 | 41 | 44 | 76 | 76 | 4 | 11 | 23 | 182 | S | 0 | 0 | 1 | 6 | 41 |
| 11/13 14:00 | 45 | 49 | 55 | 50 | 2 | 12 | 26 | 166 | SSE | 0 | 0 | 1 | 6 | 60 |
| 11/13 13:00 | 48 | 52 | 45 | 42 | 2 | 10 | 27 | 168 | SSE | 0 | 0 | 1 | 7 | 88 |
| 11/13 12:00 | 48 | 52 | 42 | 40 | 1 | 8 | 22 | 154 | SSE | 0 | 0 | 1 | 7 | 144 |
| 11/13 11:00 | 48 | 52 | 40 | 37 | 1 | 7 | 20 | 145 | SE | 0 | 0 | 1 | 7 | 106 |
| 11/13 10:00 | 48 | 52 | 38 | 34 | 3 | 7 | 17 | 132 | SE | 0 | 0 | 1 | 6 | 92 |
| 11/13 09:00 | 48 | 53 | 36 | 33 | 2 | 8 | 17 | 126 | SE | 0 | 0 | 1 | 7 | 46 |
| 11/13 08:00 | 49 | 53 | 34 | 31 | 2 | 11 | 28 | 118 | ESE | 0 | 0 | 1 | 7 | 6 |
| 11/13 07:00 | 49 | 53 | 34 | 31 | 3 | 9 | 26 | 140 | SE | 0 | 0 | 1 | 7 | 0 |
| 11/13 06:00 | 50 | 54 | 33 | 31 | 1 | 11 | 29 | 133 | SE | 0 | 0 | 1 | 7 | 0 |
| 11/13 05:00 | 50 | 54 | 34 | 32 | 3 | 9 | 27 | 163 | SSE | 0 | 0 | 1 | 6 | 0 |
| 11/13 04:00 | 49 | 53 | 33 | 32 | 1 | 7 | 23 | 159 | SSE | 0 | 0 | 1 | 7 | 0 |
| 11/13 03:00 | 49 | 53 | 33 | 30 | 1 | 6 | 16 | 184 | S | 0 | 0 | 1 | 7 | 0 |
| 11/13 02:00 | 51 | 54 | 30 | 28 | 0 | 7 | 18 | 144 | SE | 0 | 0 | 1 | 7 | 0 |
| 11/13 01:00 | 51 | 54 | 29 | 28 | 0 | 6 | 23 | 137 | SE | 0 | 0 | 1 | 7 | 0 |
| 11/13 00:00 | 50 | 54 | 28 | 27 | 1 | 7 | 16 | 156 | SSE | 0 | 0 | 0 | 6 | 0 |
| 11/12 23:00 | 51 | 53 | 25 | 26 | 1 | 7 | 19 | 151 | SSE | 0 | 0 | 1 | 7 | 0 |
| 11/12 22:00 | 50 | 51 | 25 | 31 | 0 | 3 | 8 | 105 | ESE | 0 | 0 | 1 | 7 | 0 |
| 11/12 21:00 | 51 | 52 | 26 | 29 | 1 | 6 | 17 | 83 | E | 0 | 0 | 1 | 7 | 0 |
| 11/12 20:00 | 49 | 53 | 31 | 29 | 1 | 6 | 18 | 154 | SSE | 0 | 0 | 1 | 7 | 0 |

