Olympics
Hurricane Ridge
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 59 | 49 | 1 | 3 | 5 | 253 | 0.00 | 0.00 | 1.1 | 7 |
| 08/25 06:00 | 60 | 47 | 3 | 5 | 11 | 248 | 0.00 | 0.00 | 1.5 | 0 |
| 08/25 05:00 | 60 | 47 | 3 | 5 | 7 | 249 | 0.00 | 0.00 | 1.3 | 0 |
| 08/25 04:00 | 59 | 49 | 2 | 4 | 6 | 244 | 0.00 | 0.00 | 1.2 | 0 |
| 08/25 03:00 | 60 | 46 | 0 | 2 | 5 | 240 | 0.00 | 0.00 | 1.1 | 0 |
| 08/25 02:00 | 60 | 46 | 0 | 0 | 3 | 236 | 0.00 | 0.00 | 1.0 | 0 |
| 08/25 01:00 | 61 | 44 | 0 | 2 | 6 | 223 | 0.00 | 0.00 | 1.2 | 0 |
| 08/25 00:00 | 62 | 44 | 0 | 2 | 6 | 226 | 0.00 | 0.00 | 1.0 | 0 |
| 08/24 23:00 | 59 | 52 | 1 | 2 | 4 | 238 | 0.00 | 0.00 | 0.9 | 0 |
| 08/24 22:00 | 60 | 51 | 0 | 2 | 7 | 253 | 0.00 | 0.00 | 0.9 | 0 |
| 08/24 21:00 | 60 | 46 | 0 | 1 | 8 | 252 | 0.00 | 0.00 | 0.9 | 2 |
| 08/24 20:00 | 64 | 44 | 0 | 0 | 0 | 209 | 0.00 | 0.00 | 1.0 | 15 |
| 08/24 19:00 | 63 | 53 | 0 | 0 | 0 | 78 | 0.00 | 0.00 | 1.0 | 21 |
| 08/24 18:00 | 64 | 48 | 0 | 0 | 1 | 73 | 0.00 | 0.00 | 0.9 | 165 |
| 08/24 17:00 | 66 | 45 | 0 | 1 | 4 | 75 | 0.00 | 0.00 | 0.7 | 351 |
| 08/24 16:00 | 66 | 42 | 0 | 1 | 4 | 72 | 0.00 | 0.00 | 1.1 | 31 |
| 08/24 15:00 | 65 | 51 | 0 | 0 | 1 | 74 | 0.00 | 0.00 | 0.4 | 500 |
| 08/24 14:00 | 67 | 47 | 0 | 0 | 2 | 170 | 0.00 | 0.00 | 0.6 | 854 |
| 08/24 13:00 | 68 | 32 | 0 | 1 | 4 | 235 | 0.00 | 0.00 | 0.6 | 851 |
| 08/24 12:00 | 67 | 34 | 0 | 1 | 5 | 209 | 0.00 | 0.00 | 0.5 | 788 |
| 08/24 11:00 | 65 | 33 | 0 | 2 | 5 | 181 | 0.00 | 0.00 | 0.6 | 673 |
| 08/24 10:00 | 63 | 35 | 1 | 4 | 7 | 179 | 0.00 | 0.00 | 0.6 | 513 |
| 08/24 09:00 | 62 | 35 | 2 | 5 | 8 | 181 | 0.00 | 0.00 | 0.8 | 314 |
| 08/24 08:00 | 58 | 38 | 1 | 5 | 9 | 172 | 0.00 | 0.00 | 1.1 | 31 |
| 08/24 07:00 | 57 | 39 | 3 | 5 | 7 | 173 | 0.00 | 0.00 | 1.1 | 7 |

