Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 33 | 99 | 3 | 9 | 25 | 252 | WSW | 0 | 0.58 | 4 | 0 |
| 11/13 18:00 | 33 | 99 | 3 | 9 | 25 | 249 | WSW | 0 | 0.58 | 4 | 0 |
| 11/13 17:00 | 33 | 99 | 4 | 9 | 18 | 252 | WSW | 0 | 0.58 | 4 | 5 |
| 11/13 16:00 | 33 | 99 | 4 | 10 | 24 | 252 | WSW | 0 | 0.58 | 4 | 12 |
| 11/13 15:00 | 34 | 99 | 4 | 10 | 18 | 250 | WSW | 0.02 | 0.58 | 4 | 24 |
| 11/13 14:00 | 35 | 99 | 5 | 9 | 16 | 253 | WSW | 0.01 | 0.56 | 4 | 63 |
| 11/13 13:00 | 37 | 99 | 7 | 13 | 24 | 241 | WSW | 0.01 | 0.55 | 4 | 115 |
| 11/13 12:00 | 36 | 99 | 9 | 18 | 29 | 240 | WSW | 0.03 | 0.54 | 3 | 79 |
| 11/13 11:00 | 34 | 99 | 8 | 16 | 26 | 245 | WSW | 0.03 | 0.51 | 4 | 29 |
| 11/13 10:00 | 36 | 99 | 6 | 12 | 24 | 252 | WSW | 0.04 | 0.48 | 4 | 19 |
| 11/13 09:00 | 37 | 99 | 6 | 14 | 22 | 244 | WSW | 0.04 | 0.44 | 4 | 11 |
| 11/13 08:00 | 37 | 99 | 6 | 13 | 19 | 244 | WSW | 0.09 | 0.40 | 4 | 2 |
| 11/13 07:00 | 38 | 99 | 7 | 13 | 23 | 244 | WSW | 0.09 | 0.31 | 4 | 0 |
| 11/13 06:00 | 38 | 99 | 7 | 15 | 23 | 244 | WSW | 0.10 | 0.22 | 5 | 0 |
| 11/13 05:00 | 38 | 99 | 9 | 17 | 31 | 242 | WSW | 0.05 | 0.12 | 4 | 0 |
| 11/13 04:00 | 38 | 98 | 10 | 20 | 31 | 239 | WSW | 0.04 | 0.07 | 3 | 0 |
| 11/13 03:00 | 39 | 97 | 9 | 17 | 35 | 246 | WSW | 0.03 | 0.03 | 4 | 0 |
| 11/13 02:00 | 40 | 94 | 6 | 15 | 34 | 247 | WSW | 0 | 0 | 4 | 0 |
| 11/13 01:00 | 40 | 84 | 8 | 15 | 29 | 245 | WSW | 0 | 0 | 4 | 0 |
| 11/13 00:00 | 40 | 87 | 7 | 13 | 24 | 248 | WSW | 0 | 0 | 3 | 0 |
| 11/12 23:00 | 40 | 86 | 6 | 12 | 20 | 242 | WSW | 0 | 0 | 3 | 0 |
| 11/12 22:00 | 41 | 70 | 4 | 11 | 22 | 243 | WSW | 0 | 0 | 3 | 0 |
| 11/12 21:00 | 42 | 60 | 4 | 10 | 22 | 259 | W | 0 | 0 | 3 | 0 |
| 11/12 20:00 | 44 | 56 | 7 | 16 | 38 | 251 | WSW | 0 | 0 | 3 | 0 |

