Crystal Mt. - Green Valley & Campbell Basin
- Crystal - Green Valley6,230'
- Crystal - Campbell Basin5,940'
| Time (PST) | Temp °F 6230' | Temp °F 5940' | RH % 6230' | 24Sno in 6230' | SnoHt in 6230' | 24Sno in 5940' | SnoHt in 5940' |
|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 31 | 32 | 90 | 0 | 3 | 0 | 2 |
| 11/13 18:00 | 31 | 32 | 95 | 0 | 3 | 0 | 2 |
| 11/13 17:00 | 32 | 33 | 94 | 0 | 3 | 0 | 3 |
| 11/13 16:00 | 33 | 34 | 94 | 0 | 3 | 0 | 3 |
| 11/13 15:00 | 35 | 36 | 95 | 0 | 3 | 0 | 3 |
| 11/13 14:00 | 36 | 37 | 92 | 0 | 3 | 0 | 3 |
| 11/13 13:00 | 37 | 39 | 86 | 0 | 3 | 0 | 2 |
| 11/13 12:00 | 38 | 40 | 78 | 0 | 3 | 0 | 2 |
| 11/13 11:00 | 40 | 42 | 69 | 0 | 3 | 0 | 3 |
| 11/13 10:00 | 40 | 42 | 69 | 0 | 3 | 0 | 3 |
| 11/13 09:00 | 40 | 42 | 68 | 0 | 2 | 0 | 3 |
| 11/13 08:00 | 41 | 42 | 63 | 12 | 3 | 0 | 3 |
| 11/13 07:00 | 40 | 42 | 61 | 0 | 3 | 0 | 3 |
| 11/13 06:00 | 41 | 43 | 57 | 0 | 3 | 0 | 3 |
| 11/13 05:00 | 41 | 42 | 57 | 0 | 3 | 0 | 3 |
| 11/13 04:00 | 41 | 43 | 53 | 0 | 3 | 0 | 3 |
| 11/13 03:00 | 42 | 43 | 49 | 0 | 3 | 0 | 3 |
| 11/13 02:00 | 42 | 43 | 49 | 12 | 3 | 0 | 3 |
| 11/13 01:00 | 42 | 44 | 48 | 0 | 3 | 0 | 3 |
| 11/13 00:00 | 43 | 44 | 46 | 0 | 3 | 0 | 3 |
| 11/12 23:00 | 45 | 46 | 39 | 0 | 3 | 0 | 3 |
| 11/12 22:00 | 43 | 45 | 42 | 0 | 3 | 0 | 3 |
| 11/12 21:00 | 44 | 46 | 42 | 0 | 3 | 0 | 3 |
| 11/12 20:00 | 45 | 46 | 37 | 0 | 3 | 0 | 3 |

