Chinook Pass
- Chinook Pass Summit6,240'
- Chinook Pass Base5,500'
| Time (PST) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir deg 6240' | Dir 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 30 | 32 | 100 | 96 | 9 | 21 | 135 | SE | 0.01 | 0.30 | 0 | 84.2 |
| 11/13 18:00 | 30 | 32 | 100 | 96 | 10 | 25 | 132 | SE | 0.05 | 0.29 | 0 | 82.6 |
| 11/13 17:00 | 31 | 32 | 100 | 96 | 21 | 34 | 138 | SE | 0.03 | 0.24 | 0 | 82.4 |
| 11/13 16:00 | 31 | 33 | 100 | 95 | 20 | 33 | 138 | SE | 0.06 | 0.21 | 0 | 82.5 |
| 11/13 15:00 | 33 | 35 | 100 | 94 | 26 | 46 | 96 | E | 0.10 | 0.15 | -1 | 85.0 |
| 11/13 14:00 | 35 | 38 | 100 | 88 | 26 | 44 | 73 | ENE | 0.03 | 0.05 | 1 | 89.2 |
| 11/13 13:00 | 36 | 40 | 96 | 79 | 29 | 46 | 74 | ENE | 0.02 | 0.02 | 1 | 89.6 |
| 11/13 12:00 | 38 | 41 | 80 | 68 | 35 | 57 | 74 | ENE | 0 | 0 | 1 | 91.7 |
| 11/13 11:00 | 40 | 43 | 69 | 61 | 37 | 59 | 79 | E | 0 | 0 | 1 | 93.8 |
| 11/13 10:00 | 40 | 43 | 68 | 60 | 37 | 63 | 84 | E | 0 | 0 | 1 | 92.9 |
| 11/13 09:00 | 40 | 43 | 65 | 58 | 37 | 61 | 82 | E | 0 | 0 | 1 | 92.9 |
| 11/13 08:00 | 40 | 43 | 64 | 57 | 38 | 60 | 79 | E | 0 | 0 | 1 | 90.7 |
| 11/13 07:00 | 40 | 43 | 62 | 53 | 34 | 51 | 76 | ENE | 0 | 0 | 1 | 89.4 |
| 11/13 06:00 | 40 | 43 | 57 | 53 | 35 | 63 | 79 | E | 0 | 0 | 1 | 92.2 |
| 11/13 05:00 | 40 | 42 | 59 | 54 | 28 | 45 | 75 | ENE | 0 | 0 | 2 | 91.6 |
| 11/13 04:00 | 39 | 42 | 58 | 54 | 27 | 51 | 81 | E | 0 | 0 | 1 | 95.1 |
| 11/13 03:00 | 41 | 42 | 52 | 52 | 31 | 56 | 77 | ENE | 0 | 0 | 1 | 96.0 |
| 11/13 02:00 | 40 | 41 | 54 | 54 | 27 | 45 | 72 | ENE | 0 | 0 | 2 | 93.1 |
| 11/13 01:00 | 40 | 37 | 55 | 71 | 30 | 45 | 76 | ENE | 0 | 0 | 1 | 92.7 |
| 11/13 00:00 | 40 | 39 | 52 | 62 | 33 | 50 | 76 | ENE | 0 | 0 | 1 | 94.1 |
| 11/12 23:00 | 43 | 42 | 44 | 55 | 23 | 37 | 71 | ENE | 0 | 0 | 2 | 96.0 |
| 11/12 22:00 | 42 | 45 | 44 | 43 | 31 | 46 | 75 | ENE | 0 | 0 | 2 | 94.7 |
| 11/12 21:00 | 43 | 45 | 44 | 44 | 33 | 45 | 77 | ENE | 0 | 0 | 2 | 91.9 |
| 11/12 20:00 | 44 | 43 | 41 | 53 | 34 | 50 | 81 | E | 0 | 0 | 2 | 93.7 |

