Camp Muir
- Camp Muir10,110'
| Time (PST) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir deg 10110' | Dir 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|---|
| 11/13 19:00 | 18 | 94 | 12 | 20 | 28 | 204 | SSW | 3 |
| 11/13 18:00 | 20 | 95 | 17 | 23 | 31 | 211 | SSW | 3 |
| 11/13 17:00 | 21 | 96 | 14 | 25 | 35 | 210 | SSW | 9 |
| 11/13 16:00 | 21 | 96 | 9 | 20 | 31 | 207 | SSW | 32 |
| 11/13 15:00 | 22 | 96 | 7 | 17 | 27 | 205 | SSW | 61 |
| 11/13 14:00 | 24 | 98 | 12 | 21 | 35 | 204 | SSW | 79 |
| 11/13 13:00 | 24 | 98 | 13 | 29 | 49 | 203 | SSW | 92 |
| 11/13 12:00 | 24 | 98 | 18 | 31 | 49 | 200 | SSW | 65 |
| 11/13 11:00 | 24 | 98 | 17 | 33 | 49 | 200 | SSW | 54 |
| 11/13 10:00 | 24 | 98 | 20 | 38 | 58 | 200 | SSW | 37 |
| 11/13 09:00 | 24 | 98 | 27 | 47 | 66 | 205 | SSW | 21 |
| 11/13 08:00 | 24 | 97 | 30 | 53 | 78 | 201 | SSW | 6 |
| 11/13 07:00 | 24 | 88 | 34 | 55 | 82 | 201 | SSW | 3 |
| 11/13 06:00 | 24 | 84 | 37 | 54 | 78 | 199 | SSW | 3 |
| 11/13 05:00 | 24 | 78 | 40 | 57 | 83 | 196 | SSW | 3 |
| 11/13 04:00 | 25 | 78 | 32 | 56 | 76 | 197 | SSW | 3 |
| 11/13 03:00 | 25 | 79 | 38 | 59 | 80 | 197 | SSW | 3 |
| 11/13 02:00 | 26 | 74 | 34 | 57 | 91 | 199 | SSW | 3 |
| 11/13 01:00 | 26 | 74 | 32 | 55 | 79 | 199 | SSW | 3 |
| 11/13 00:00 | 28 | 67 | 38 | 58 | 76 | 196 | SSW | 3 |
| 11/12 23:00 | 28 | 66 | 39 | 56 | 77 | 201 | SSW | 3 |
| 11/12 22:00 | 28 | 64 | 37 | 53 | 73 | 202 | SSW | 3 |
| 11/12 21:00 | 29 | 60 | 35 | 50 | 66 | 197 | SSW | 3 |
| 11/12 20:00 | 29 | 60 | 25 | 46 | 73 | 205 | SSW | 3 |

