Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 58 | 46 | 0.00 | 0.00 | -79.8 | 17.7 | 1020 | 55 |
| 08/25 06:00 | 58 | 44 | 0.00 | 0.00 | -80.1 | 1.0 | 1020 | 54 |
| 08/25 05:00 | 58 | 44 | 0.00 | 0.00 | -78.4 | 1.3 | 1020 | 54 |
| 08/25 04:00 | 58 | 45 | 0.00 | 0.00 | -89.6 | 0.9 | 1020 | 54 |
| 08/25 03:00 | 58 | 47 | 0.00 | 0.00 | -84.8 | 0.9 | 1020 | 54 |
| 08/25 02:00 | 58 | 45 | 0.00 | 0.00 | -85.8 | 1.1 | 1020 | 55 |
| 08/25 01:00 | 59 | 45 | 0.00 | 0.00 | -82.2 | 0.8 | 1020 | 55 |
| 08/25 00:00 | 59 | 45 | 0.00 | 0.00 | -67.0 | 0.7 | 1020 | 55 |
| 08/24 23:00 | 59 | 46 | 0.00 | 0.00 | -34.1 | 125.4 | 1020 | 56 |
| 08/24 22:00 | 60 | 46 | 0.00 | 0.00 | -42.7 | 0.5 | 1020 | 57 |
| 08/24 21:00 | 62 | 43 | 0.00 | 0.00 | -18.3 | 0.5 | 1020 | 60 |
| 08/24 20:00 | 67 | 36 | 0.00 | 0.00 | 15.2 | 0.4 | 1020 | 66 |
| 08/24 19:00 | 72 | 28 | 0.00 | 0.00 | 36.8 | 125.8 | 1020 | 74 |
| 08/24 18:00 | 73 | 28 | 0.00 | 0.00 | 47.5 | 125.8 | 1020 | 78 |
| 08/24 17:00 | 74 | 29 | 0.00 | 0.00 | 51.3 | 125.8 | 1020 | 87 |
| 08/24 16:00 | 74 | 30 | 0.00 | 0.00 | 53.6 | 125.8 | 1020 | 90 |
| 08/24 15:00 | 73 | 31 | 0.00 | 0.00 | 53.7 | 125.8 | 1020 | 91 |
| 08/24 14:00 | 74 | 31 | 0.00 | 0.00 | 54.6 | 125.8 | 1021 | 90 |
| 08/24 13:00 | 72 | 34 | 0.00 | 0.00 | 53.0 | 125.8 | 1021 | 90 |
| 08/24 12:00 | 71 | 36 | 0.00 | 0.00 | 53.8 | 125.8 | 1021 | 91 |
| 08/24 11:00 | 69 | 38 | 0.00 | 0.00 | 42.3 | 125.8 | 1022 | 90 |
| 08/24 10:00 | 65 | 44 | 0.00 | 0.00 | -1.7 | -0.3 | 1022 | 86 |
| 08/24 09:00 | 63 | 45 | 0.00 | 0.00 | -59.8 | 0.3 | 1022 | 83 |
| 08/24 08:00 | 62 | 46 | 0.00 | 0.00 | -97.5 | 0.5 | 1022 | 74 |
| 08/24 07:00 | 54 | 61 | 0.00 | 0.00 | -102.9 | 0.7 | 1021 | 52 |
| 08/24 06:00 | 54 | 59 | 0.00 | 0.00 | -100.8 | 0.4 | 1021 | 51 |
| 08/24 05:00 | 54 | 59 | 0.00 | 0.00 | -85.8 | 0.3 | 1021 | 50 |
| 08/24 04:00 | 51 | 67 | 0.00 | 0.00 | -52.6 | 0.5 | 1021 | 48 |
| 08/24 03:00 | 51 | 68 | 0.00 | 0.00 | -76.3 | 43.8 | 1020 | 47 |
| 08/24 02:00 | 50 | 68 | 0.00 | 0.00 | -82.8 | 0.5 | 1020 | 47 |
| 08/24 01:00 | 50 | 67 | 0.00 | 0.00 | -85.6 | 0.5 | 1021 | 47 |
| 08/24 00:00 | 51 | 68 | 0.00 | 0.00 | -83.6 | 1.3 | 1020 | 47 |
| 08/23 23:00 | 52 | 70 | 0.00 | 0.00 | -89.5 | 1.1 | 1021 | 49 |
| 08/23 22:00 | 53 | 71 | 0.00 | 0.00 | -77.5 | 1.0 | 1021 | 50 |
| 08/23 21:00 | 55 | 67 | 0.00 | 0.00 | -58.0 | 1.1 | 1020 | 53 |
| 08/23 20:00 | 59 | 60 | 0.00 | 0.00 | -20.6 | 0.8 | 1020 | 59 |
| 08/23 19:00 | 63 | 50 | 0.00 | 0.00 | 8.9 | 126.0 | 1020 | 69 |
| 08/23 18:00 | 66 | 45 | 0.00 | 0.00 | 23.0 | -0.3 | 1020 | 76 |
| 08/23 17:00 | 70 | 38 | 0.00 | 0.00 | 33.8 | 1.5 | 1020 | 89 |
| 08/23 16:00 | 66 | 43 | 0.00 | 0.00 | 30.6 | 0.2 | 1020 | 76 |
| 08/23 15:00 | 71 | 36 | 0.00 | 0.00 | 35.2 | 125.9 | 1020 | 89 |
| 08/23 14:00 | 67 | 41 | 0.00 | 0.00 | 31.0 | 0.3 | 1020 | 80 |
| 08/23 13:00 | 65 | 46 | 0.00 | 0.00 | 29.8 | 0.2 | 1020 | 81 |
| 08/23 12:00 | 64 | 47 | 0.00 | 0.00 | 25.3 | -0.1 | 1019 | 85 |
| 08/23 11:00 | 64 | 47 | 0.00 | 0.00 | 22.3 | -0.3 | 1019 | 86 |
| 08/23 10:00 | 61 | 51 | 0.00 | 0.00 | -19.3 | -0.1 | 1019 | 89 |
| 08/23 09:00 | 59 | 54 | 0.00 | 0.00 | -75.8 | -0.8 | 1019 | 84 |
| 08/23 08:00 | 56 | 60 | 0.00 | 0.00 | -100.0 | -0.3 | 1018 | 67 |
| 08/23 07:00 | 50 | 73 | 0.00 | 0.00 | -97.7 | 0.7 | 1018 | 48 |
| 08/23 06:00 | 50 | 74 | 0.00 | 0.00 | -100.0 | 0.5 | 1017 | 47 |
| 08/23 05:00 | 51 | 73 | 0.00 | 0.00 | -104.3 | -0.6 | 1017 | 48 |
| 08/23 04:00 | 52 | 71 | 0.00 | 0.00 | -104.0 | -0.5 | 1017 | 49 |
| 08/23 03:00 | 53 | 71 | 0.00 | 0.00 | -103.1 | 0.3 | 1017 | 50 |
| 08/23 02:00 | 53 | 69 | 0.00 | 0.00 | -102.5 | -0.1 | 1017 | 49 |
| 08/23 01:00 | 53 | 65 | 0.00 | 0.00 | -99.9 | 0.2 | 1017 | 50 |
| 08/23 00:00 | 55 | 64 | 0.00 | 0.00 | -93.3 | 0.4 | 1017 | 52 |
| 08/22 23:00 | 57 | 62 | 0.00 | 0.00 | -80.4 | 0.6 | 1017 | 54 |
| 08/22 22:00 | 59 | 55 | 0.00 | 0.00 | -57.6 | 0.7 | 1017 | 57 |
| 08/22 21:00 | 62 | 42 | 0.00 | 0.00 | -29.2 | 0.7 | 1017 | 60 |
| 08/22 20:00 | 66 | 29 | 0.00 | 0.00 | 2.8 | 0.9 | 1016 | 65 |
| 08/22 19:00 | 69 | 24 | 0.00 | 0.00 | 23.1 | 0.8 | 1016 | 73 |
| 08/22 18:00 | 70 | 29 | 0.00 | 0.00 | 36.2 | 0.4 | 1016 | 77 |
| 08/22 17:00 | 73 | 37 | 0.00 | 0.00 | 42.2 | -0.0 | 1017 | 86 |
| 08/22 16:00 | 75 | 39 | 0.00 | 0.00 | 45.2 | 0.2 | 1016 | 87 |
| 08/22 15:00 | 77 | 39 | 0.00 | 0.00 | 46.6 | -0.4 | 1017 | 94 |
| 08/22 14:00 | 77 | 39 | 0.00 | 0.00 | 50.3 | 0.3 | 1016 | 97 |
| 08/22 13:00 | 81 | 35 | 0.00 | 0.00 | 51.0 | 0.4 | 1016 | 102 |
| 08/22 12:00 | 80 | 33 | 0.00 | 0.00 | 54.0 | 0.4 | 1017 | 101 |
| 08/22 11:00 | 79 | 26 | 0.00 | 0.00 | 55.7 | 125.8 | 1017 | 94 |
| 08/22 10:00 | 78 | 27 | 0.00 | 0.00 | 38.6 | 125.6 | 1017 | 90 |
| 08/22 09:00 | 73 | 39 | 0.00 | 0.00 | -10.7 | 0.9 | 1018 | 74 |
| 08/22 08:00 | 71 | 36 | 0.00 | 0.00 | -32.7 | 0.7 | 1018 | 71 |
| 08/22 07:00 | 67 | 36 | 0.00 | 0.00 | -41.6 | 0.8 | 1018 | 66 |
| 08/22 06:00 | 68 | 33 | 0.00 | 0.00 | -37.0 | 0.4 | 1017 | 65 |
| 08/22 05:00 | 68 | 33 | 0.00 | 0.00 | -30.6 | 0.3 | 1017 | 65 |
| 08/22 04:00 | 67 | 34 | 0.00 | 0.00 | -18.1 | 0.1 | 1018 | 65 |
| 08/22 03:00 | 68 | 34 | 0.00 | 0.00 | -6.6 | 0.2 | 1018 | 67 |
| 08/22 02:00 | 70 | 31 | 0.00 | 0.00 | 5.7 | -0.3 | 1018 | 68 |
| 08/22 01:00 | 70 | 32 | 0.00 | 0.00 | 16.8 | 0.2 | 1018 | 70 |
| 08/22 00:00 | 73 | 28 | 0.00 | 0.00 | 28.6 | -0.1 | 1018 | 72 |
| 08/21 23:00 | 76 | 21 | 0.00 | 0.00 | 33.8 | 125.8 | 1018 | 75 |
| 08/21 22:00 | 74 | 25 | 0.00 | 0.00 | 27.2 | 0.5 | 1018 | 73 |
| 08/21 21:00 | 75 | 30 | 0.00 | 0.00 | 35.3 | 0.4 | 1019 | 73 |
| 08/21 20:00 | 77 | 29 | 0.00 | 0.00 | 43.0 | -0.1 | 1019 | 76 |
| 08/21 19:00 | 80 | 25 | 0.00 | 0.00 | 44.9 | -0.1 | 1019 | 81 |
| 08/21 18:00 | 84 | 22 | 0.00 | 0.00 | 55.0 | 123.6 | 1019 | 88 |
| 08/21 17:00 | 85 | 18 | 0.00 | 0.00 | 47.8 | -1.0 | 1019 | 92 |
| 08/21 16:00 | 86 | 17 | 0.00 | 0.00 | 48.6 | -0.9 | 1019 | 99 |
| 08/21 15:00 | 87 | 18 | 0.00 | 0.00 | 50.9 | -0.7 | 1019 | 104 |
| 08/21 14:00 | 85 | 21 | 0.00 | 0.00 | 53.2 | -0.4 | 1020 | 100 |
| 08/21 13:00 | 81 | 25 | 0.00 | 0.00 | 54.5 | 120.1 | 1020 | 92 |
| 08/21 12:00 | 81 | 26 | 0.00 | 0.00 | 55.2 | 125.8 | 1020 | 97 |
| 08/21 11:00 | 81 | 26 | 0.00 | 0.00 | 53.9 | 120.5 | 1020 | 100 |
| 08/21 10:00 | 77 | 28 | 0.00 | 0.00 | 55.6 | 125.8 | 1020 | 94 |
| 08/21 09:00 | 77 | 29 | 0.00 | 0.00 | 40.5 | 125.8 | 1021 | 97 |
| 08/21 08:00 | 76 | 32 | 0.00 | 0.00 | -36.4 | -1.0 | 1021 | 88 |
| 08/21 07:00 | 66 | 38 | 0.00 | 0.00 | -61.2 | 0.1 | 1020 | 64 |
| 08/21 06:00 | 66 | 38 | 0.00 | 0.00 | -59.9 | 0.5 | 1020 | 63 |
| 08/21 05:00 | 66 | 38 | 0.00 | 0.00 | -62.3 | 0.5 | 1020 | 63 |
| 08/21 04:00 | 66 | 37 | 0.00 | 0.00 | -62.8 | 0.6 | 1020 | 62 |
| 08/21 03:00 | 66 | 37 | 0.00 | 0.00 | -57.0 | 0.5 | 1020 | 62 |
| 08/21 02:00 | 65 | 38 | 0.00 | 0.00 | -49.7 | 0.6 | 1020 | 62 |
| 08/21 01:00 | 66 | 39 | 0.00 | 0.00 | -40.1 | -0.3 | 1019 | 63 |
| 08/21 00:00 | 67 | 37 | 0.00 | 0.00 | -29.1 | -0.6 | 1019 | 64 |
| 08/20 23:00 | 67 | 37 | 0.00 | 0.00 | -11.9 | -0.8 | 1019 | 64 |
| 08/20 22:00 | 68 | 36 | 0.00 | 0.00 | 14.7 | -0.9 | 1019 | 66 |
| 08/20 21:00 | 72 | 31 | 0.00 | 0.00 | 32.3 | -1.1 | 1019 | 70 |
| 08/20 20:00 | 77 | 25 | 0.00 | 0.00 | 42.5 | -1.2 | 1018 | 76 |
| 08/20 19:00 | 81 | 24 | 0.00 | 0.00 | 45.3 | -0.8 | 1018 | 88 |
| 08/20 18:00 | 83 | 23 | 0.00 | 0.00 | 46.3 | -2.4 | 1018 | 94 |
| 08/20 17:00 | 85 | 21 | 0.00 | 0.00 | 47.4 | -0.6 | 1018 | 101 |
| 08/20 16:00 | 84 | 21 | 0.00 | 0.00 | 48.7 | -1.1 | 1018 | 105 |
| 08/20 15:00 | 88 | 12 | 0.00 | 0.00 | 51.0 | -1.6 | 1018 | 107 |
| 08/20 14:00 | 86 | 16 | 0.00 | 0.00 | 54.1 | -1.2 | 1018 | 106 |
| 08/20 13:00 | 86 | 15 | 0.00 | 0.00 | 52.9 | -0.1 | 1019 | 108 |
| 08/20 12:00 | 83 | 20 | 0.00 | 0.00 | 54.2 | -0.6 | 1019 | 107 |
| 08/20 11:00 | 81 | 23 | 0.00 | 0.00 | 53.8 | -0.8 | 1019 | 107 |
| 08/20 10:00 | 78 | 30 | 0.00 | 0.00 | 51.4 | -1.1 | 1019 | 103 |
| 08/20 09:00 | 76 | 34 | 0.00 | 0.00 | 19.3 | -1.7 | 1019 | 98 |
| 08/20 08:00 | 71 | 42 | 0.00 | 0.00 | -72.6 | -1.3 | 1019 | 87 |
| 08/20 07:00 | 59 | 57 | 0.00 | 0.00 | -93.2 | 0.3 | 1018 | 57 |
| 08/20 06:00 | 58 | 61 | 0.00 | 0.00 | -92.5 | 0.2 | 1018 | 56 |
| 08/20 05:00 | 58 | 61 | 0.00 | 0.00 | -89.8 | 0.0 | 1018 | 56 |
| 08/20 04:00 | 60 | 54 | 0.00 | 0.00 | -84.9 | 0.2 | 1018 | 56 |
| 08/20 03:00 | 60 | 56 | 0.00 | 0.00 | -75.9 | 0.1 | 1017 | 56 |
| 08/20 02:00 | 60 | 58 | 0.00 | 0.00 | -54.4 | -0.1 | 1017 | 57 |
| 08/20 01:00 | 60 | 61 | 0.00 | 0.00 | -27.5 | 114.0 | 1018 | 57 |
| 08/20 00:00 | 61 | 63 | 0.00 | 0.00 | -18.2 | 123.8 | 1018 | 58 |
| 08/19 23:00 | 62 | 60 | 0.00 | 0.00 | -6.1 | 125.5 | 1018 | 60 |
| 08/19 22:00 | 64 | 56 | 0.00 | 0.00 | 8.3 | 123.9 | 1018 | 62 |
| 08/19 21:00 | 67 | 52 | 0.00 | 0.00 | 30.9 | 118.3 | 1018 | 66 |
| 08/19 20:00 | 73 | 42 | 0.00 | 0.00 | 46.5 | 121.8 | 1017 | 74 |
| 08/19 19:00 | 78 | 34 | 0.00 | 0.00 | 50.6 | 121.1 | 1017 | 85 |
| 08/19 18:00 | 79 | 29 | 0.00 | 0.00 | 46.1 | -1.0 | 1017 | 90 |
| 08/19 17:00 | 82 | 26 | 0.00 | 0.00 | 47.1 | -0.7 | 1017 | 98 |
| 08/19 16:00 | 85 | 21 | 0.00 | 0.00 | 49.1 | -1.2 | 1018 | 103 |
| 08/19 15:00 | 82 | 23 | 0.00 | 0.00 | 49.8 | -1.2 | 1018 | 101 |
| 08/19 14:00 | 80 | 26 | 0.00 | 0.00 | 50.9 | -1.6 | 1018 | 100 |
| 08/19 13:00 | 78 | 28 | 0.00 | 0.00 | 48.4 | -1.6 | 1019 | 95 |
| 08/19 12:00 | 77 | 26 | 0.00 | 0.00 | 48.8 | -1.3 | 1019 | 95 |
| 08/19 11:00 | 76 | 27 | 0.00 | 0.00 | 50.3 | -1.5 | 1019 | 98 |
| 08/19 10:00 | 72 | 35 | 0.00 | 0.00 | 39.9 | 124.7 | 1019 | 98 |
| 08/19 09:00 | 67 | 40 | 0.00 | 0.00 | -30.1 | 61.4 | 1019 | 86 |
| 08/19 08:00 | 61 | 53 | 0.00 | 0.00 | -72.4 | -0.8 | 1019 | 73 |
| 08/19 07:00 | 56 | 51 | 0.00 | 0.00 | -94.1 | -0.9 | 1019 | 55 |
| 08/19 06:00 | 58 | 46 | 0.00 | 0.00 | -84.2 | -1.1 | 1019 | 55 |
| 08/19 05:00 | 58 | 44 | 0.00 | 0.00 | -84.5 | -1.6 | 1018 | 54 |
| 08/19 04:00 | 59 | 43 | 0.00 | 0.00 | -80.9 | -1.8 | 1018 | 55 |
| 08/19 03:00 | 60 | 41 | 0.00 | 0.00 | -90.7 | -1.5 | 1018 | 55 |
| 08/19 02:00 | 55 | 61 | 0.00 | 0.00 | -65.4 | -0.9 | 1019 | 52 |
| 08/19 01:00 | 56 | 67 | 0.00 | 0.00 | -52.4 | -0.4 | 1019 | 53 |
| 08/19 00:00 | 57 | 63 | 0.00 | 0.00 | -42.7 | 126.0 | 1019 | 55 |
| 08/18 23:00 | 59 | 59 | 0.00 | 0.00 | -51.4 | -1.0 | 1019 | 56 |
| 08/18 22:00 | 61 | 54 | 0.00 | 0.00 | -25.8 | -1.0 | 1019 | 59 |
| 08/18 21:00 | 65 | 49 | 0.00 | 0.00 | 6.9 | -1.4 | 1019 | 64 |
| 08/18 20:00 | 69 | 44 | 0.00 | 0.00 | 40.9 | 141.5 | 1019 | 69 |
| 08/18 19:00 | 73 | 39 | 0.00 | 0.00 | 51.6 | 141.5 | 1019 | 82 |
| 08/18 18:00 | 75 | 36 | 0.00 | 0.00 | 53.6 | 141.5 | 1019 | 87 |
| 08/18 17:00 | 79 | 29 | 0.00 | 0.00 | 49.6 | 59.9 | 1019 | 96 |
| 08/18 16:00 | 81 | 24 | 0.00 | 0.00 | 56.2 | 124.3 | 1019 | 99 |
| 08/18 15:00 | 80 | 24 | 0.00 | 0.00 | 53.5 | 124.6 | 1019 | 96 |
| 08/18 14:00 | 82 | 22 | 0.00 | 0.00 | 58.3 | 124.0 | 1019 | 100 |
| 08/18 13:00 | 81 | 21 | 0.00 | 0.00 | 48.0 | -2.2 | 1020 | 102 |
| 08/18 12:00 | 80 | 19 | 0.00 | 0.00 | 57.8 | 141.5 | 1020 | 104 |
| 08/18 11:00 | 77 | 23 | 0.00 | 0.00 | 57.0 | 141.5 | 1020 | 103 |
| 08/18 10:00 | 71 | 30 | 0.00 | 0.00 | 40.2 | 141.5 | 1020 | 98 |
| 08/18 09:00 | 65 | 37 | 0.00 | 0.00 | -14.6 | 141.5 | 1020 | 83 |
| 08/18 08:00 | 60 | 52 | 0.00 | 0.00 | -66.8 | -0.7 | 1020 | 72 |

