Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 08/25 07:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 08/25 07:00 | 58 | 46 | 0.00 | 0.00 | -79.8 | 17.7 | 1020 | 55 |
| 08/25 06:00 | 58 | 44 | 0.00 | 0.00 | -80.1 | 1.0 | 1020 | 54 |
| 08/25 05:00 | 58 | 44 | 0.00 | 0.00 | -78.4 | 1.3 | 1020 | 54 |
| 08/25 04:00 | 58 | 45 | 0.00 | 0.00 | -89.6 | 0.9 | 1020 | 54 |
| 08/25 03:00 | 58 | 47 | 0.00 | 0.00 | -84.8 | 0.9 | 1020 | 54 |
| 08/25 02:00 | 58 | 45 | 0.00 | 0.00 | -85.8 | 1.1 | 1020 | 55 |
| 08/25 01:00 | 59 | 45 | 0.00 | 0.00 | -82.2 | 0.8 | 1020 | 55 |
| 08/25 00:00 | 59 | 45 | 0.00 | 0.00 | -67.0 | 0.7 | 1020 | 55 |
| 08/24 23:00 | 59 | 46 | 0.00 | 0.00 | -34.1 | 125.4 | 1020 | 56 |
| 08/24 22:00 | 60 | 46 | 0.00 | 0.00 | -42.7 | 0.5 | 1020 | 57 |
| 08/24 21:00 | 62 | 43 | 0.00 | 0.00 | -18.3 | 0.5 | 1020 | 60 |
| 08/24 20:00 | 67 | 36 | 0.00 | 0.00 | 15.2 | 0.4 | 1020 | 66 |
| 08/24 19:00 | 72 | 28 | 0.00 | 0.00 | 36.8 | 125.8 | 1020 | 74 |
| 08/24 18:00 | 73 | 28 | 0.00 | 0.00 | 47.5 | 125.8 | 1020 | 78 |
| 08/24 17:00 | 74 | 29 | 0.00 | 0.00 | 51.3 | 125.8 | 1020 | 87 |
| 08/24 16:00 | 74 | 30 | 0.00 | 0.00 | 53.6 | 125.8 | 1020 | 90 |
| 08/24 15:00 | 73 | 31 | 0.00 | 0.00 | 53.7 | 125.8 | 1020 | 91 |
| 08/24 14:00 | 74 | 31 | 0.00 | 0.00 | 54.6 | 125.8 | 1021 | 90 |
| 08/24 13:00 | 72 | 34 | 0.00 | 0.00 | 53.0 | 125.8 | 1021 | 90 |
| 08/24 12:00 | 71 | 36 | 0.00 | 0.00 | 53.8 | 125.8 | 1021 | 91 |
| 08/24 11:00 | 69 | 38 | 0.00 | 0.00 | 42.3 | 125.8 | 1022 | 90 |
| 08/24 10:00 | 65 | 44 | 0.00 | 0.00 | -1.7 | -0.3 | 1022 | 86 |
| 08/24 09:00 | 63 | 45 | 0.00 | 0.00 | -59.8 | 0.3 | 1022 | 83 |
| 08/24 08:00 | 62 | 46 | 0.00 | 0.00 | -97.5 | 0.5 | 1022 | 74 |

